Money’s Best Colleges is one of the increasing alternatives to US News Best College Rankings. According to Washington Post, “Money Magazine’s new college rankings finally get it right for students” since it focuses on the cost to the student and likely return on investment. I’m not willing to declare Money’s College Rankings as the way rankings should be done, but I will acknowledge that it’s a step in the right direction.
I think the biggest problem with the Money’s Best Colleges is the Outcomes portion of the methodology. Outcomes accounts for one-third of the weighting and 75% of that is based on earnings in one form or another. According to the methodology, they use earnings information from PayScale.com and that’s a problem.
If you want to see what the problem is, visit PayScale.com and click on their College ROI Report. Then select Liberal Arts Colleges from the States & Categories option. Next, start clicking on the colleges to see how many salaries are listed in the database. For Harvey Mudd, it lists 11 Median Salaries by Job. Lafayette has 12 and Wabash has 4. This is good enough information to determine graduates earnings, adjust the earning by majors, and determine value-added earnings?
As you start browsing through the data, you can’t help but get the feeling that it’s mainly engineers and various business-related career types using the service. The take-away isn’t to attend school X but rather to major in engineering.
Of course, depending on the location and name-recognition, you’ll see fewer engineers but it still doesn’t seem to be capturing the college’s effect. Rather, instead of majoring in engineering, you should get a job in a high cost of living area with a brand-name diploma. The problem is that the earnings are obviously based on people who select to participate in PayScale.com–not a random sample of graduates adjusted for cost of living and majors.
The one nice thing about the Money’s Best Colleges is that when you use the College Planner, you can change the weighting of the three categories. This means that you can eliminate the earnings category completely from the methodology, which I did. While this changes the rankings, there are still a lot of familiar schools. After all, the most prestigious and competitive schools are also the ones most likely to provide generous financial aid which now accounts for half of the weighting under affordability.
Although I have some other issues with Money’s Best Colleges, I thought it would be interesting to list the 50-50 colleges that make the top 100 rankings as I did with US News Best College Rankings. Fewer 50-50 colleges make the Money top 100 than the US News Best Colleges top 100. I suspect this has a lot to do with the affordability weighting. I have noted before (here, here, and here) that not all 50-50 colleges are good financial options.
The following table includes all 50-50 colleges that made Money’s Best Colleges top 100. It also includes those that made the top 100 when I modified the weighting and eliminated the earnings section. Of course, that means that the modified list is focused on affordability, not ROI. Only nine schools made the top 100 for both lists. The only schools on the top 100 that accepted 50% or more of applicants and aren’t on my 50-50 list either didn’t have at least 500 full-time graduates or didn’t have a 50% or better graduation rate. As usual, the four-year graduation rate is used for private schools, the five-year for public.
50-50 Colleges in Top 100 of Money Magazine College Rankings
(Download PDF version)
Top 100 | Modified No Earnings | Name | Type | State | Full- time Under- grads | 4/5 yr Grad Rate |
---|---|---|---|---|---|---|
8 | Maine Maritime Academy | Public | ME | 979 | 72 | |
20 | 24 | Texas A & M University-College Station | Public | TX | 39641 | 75 |
30 | Georgia Institute of Technology | Public | GA | 13291 | 76 | |
36 | 90 | University of Washington-Bothell Campus | Public | WA | 3432 | 61 |
41 | Manhattan College | Private | NY | 3195 | 60 | |
48 | 65 | Virginia Polytechnic Institute and State University | Public | VA | 23512 | 80 |
48 | Worcester Polytechnic Institute | Private | MA | 3959 | 70 | |
52 | Martin Luther College | Private | MN | 702 | 52 | |
56 | 25 | University of Washington-Seattle Campus | Public | WA | 27050 | 78 |
56 | Fairfield University | Private | CT | 3546 | 79 | |
59 | 28 | James Madison University | Public | VA | 17526 | 80 |
59 | Clarkson University | Private | NY | 3084 | 61 | |
59 | Massachusetts Maritime Academy | Public | MA | 1333 | 64 | |
64 | Providence College | Private | RI | 3798 | 83 | |
65 | 82 | University of Delaware | Public | DE | 16852 | 79 |
67 | Citadel Military College of South Carolina | Public | SC | 2517 | 67 | |
68 | 20 | University of Georgia | Public | GA | 24746 | 80 |
68 | Bryant University | Private | RI | 3200 | 78 | |
71 | 92 | Saint Johns University | Private | MN | 1850 | 71 |
75 | 72 | University of Connecticut | Public | CT | 17219 | 81 |
75 | Hobart William Smith Colleges | Private | NY | 2324 | 74 | |
75 | Santa Clara University | Private | CA | 5338 | 77 | |
75 | University of Illinois at Urbana-Champaign | Public | IL | 31516 | 82 | |
75 | Villanova University | Private | PA | 6547 | 86 | |
82 | California Maritime Academy | Public | CA | 1008 | 57 | |
88 | Bradley University | Private | IL | 4618 | 55 | |
93 | John Carroll University | Private | OH | 2950 | 65 | |
96 | Washington State University | Public | WA | 20312 | 62 | |
31 | College of Saint Benedict | Private | MN | 2015 | 75 | |
32 | University of Wisconsin-Madison | Public | WI | 28568 | 79 | |
36 | Augustana College | Private | IL | 2509 | 74 | |
37 | Grove City College | Private | PA | 2438 | 77 | |
38 | Lawrence University | Private | WI | 1518 | 69 | |
45 | Mount Mercy University | Private | IA | 882 | 66 | |
48 | Clark University | Private | MA | 2270 | 76 | |
54 | Wheaton College | Private | IL | 2378 | 74 | |
56 | St Olaf College | Private | MN | 3081 | 83 | |
57 | Houghton College | Private | NY | 1023 | 65 | |
60 | University of Northern Iowa | Public | IA | 9330 | 62 | |
62 | Wofford College | Private | SC | 1598 | 78 | |
63 | Elmhurst College | Private | IL | 2736 | 59 | |
66 | Gustavus Adolphus College | Private | MN | 2423 | 81 | |
69 | St Mary's College of Maryland | Public | MD | 1762 | 78 | |
70 | University of California-Santa Cruz | Public | CA | 15323 | 69 | |
71 | University of Mary Washington | Public | VA | 3843 | 73 | |
73 | University of California-Riverside | Public | CA | 18205 | 62 | |
74 | Michigan State University | Public | MI | 34838 | 74 | |
86 | Indiana University-Bloomington | Public | IN | 31050 | 74 | |
88 | Sewanee-The University of the South | Private | TN | 1602 | 76 | |
89 | Centre College | Private | KY | 1378 | 80 | |
91 | Westminster College | Private | PA | 1254 | 63 | |
95 | Ohio State University-Main Campus | Public | OH | 40020 | 81 | |
97 | Knox College | Private | IL | 1400 | 71 | |
99 | Agnes Scott College | Private | GA | 897 | 66 | |
100 | Stonehill College | Private | MA | 2458 | 82 |
That’s interesting that you noticed their basing on salaries mainly on reported engineering or business salaries. Thanks for digging into what the data really means.
The first two universities we visited, we noticed they were both happy to quote that 95-98% of the graduates from their engineering school were accepted to graduate school or got job offers. Neither one even knew what their rate was for the rest of the university.
Wow, what a way to sell you on the value of their universities! I think it’s time for colleges to include their career centers under their “enrollment management” budgets.