There are no Historically Black Colleges or Universities that meet the 50-50 criteria. I have created two tables of 50-50 schools that may be of use to African-American students or anyone looking for schools with more diversity.
The first table lists the 50-50 colleges and universities that have ten percent or more of their full-time undergraduates identified as African-American. I included the six-year graduation rate for African-Americans since the four-year rate isn’t available. The total six-year rate is listed for comparison purposes.
The second table lists the 50-50 schools with the highest six-year graduation rate for African-Americans. Because so many schools had such a small percentage of African-American students, I included only schools that had 3% or more African-American students. I know, not a lot. I also excluded schools where more than 75% of students were listed as white. The idea was to avoid schools where the numbers were so small that they were likely to dramatically fluctuate from year to year.
A total of 14 schools made both lists. As usual, in identifying 50-50 schools, the four-year rate is used for private schools and the five-year rate for publics schools.
50-50 Colleges with Highest Percentage of
African-Americans Undergraduates
(download PDF version for a limited time)
Name | Type | ST | Full-time Under- grads | 4/5 yr Grad Rate | 6 yr Grad Rate- all | 6 yr Grad Rate- Black | % African American |
---|---|---|---|---|---|---|---|
Agnes Scott College | Private | GA | 897 | 66 | 72 | 83 | 33 |
Winthrop University | Public | SC | 4432 | 52 | 56 | 57 | 30 |
Lancaster Bible College | Private | PA | 814 | 54 | 70 | 100 | 26 |
University of North Carolina at Greensboro | Public | NC | 12469 | 50 | 55 | 56 | 25 |
Guilford College | Private | NC | 1928 | 49 | 57 | 44 | 24 |
Gwynedd Mercy University | Private | PA | 1851 | 50 | 66 | 29 | 24 |
Salem College | Private | NC | 827 | 61 | 64 | 56 | 23 |
Mississippi State University | Public | MS | 15048 | 55 | 61 | 43 | 21 |
Eastern University | Private | PA | 2076 | 49 | 55 | 48 | 21 |
Keiser University-Ft Lauderdale | Private | FL | 12007 | 59 | 57 | 54 | 20 |
La Salle University | Private | PA | 3542 | 55 | 64 | 44 | 19 |
Virginia Commonwealth University | Public | VA | 19746 | 51 | 57 | 57 | 18 |
Eastern Illinois University | Public | IL | 7327 | 56 | 60 | 45 | 18 |
Rutgers University-Newark | Public | NJ | 5827 | 60 | 68 | 70 | 18 |
Oglethorpe University | Private | GA | 992 | 55 | 62 | 72 | 18 |
Indiana Wesleyan University | Private | IN | 9581 | 55 | 65 | 46 | 17 |
Western Illinois University | Public | IL | 8805 | 51 | 56 | 39 | 17 |
East Carolina University | Public | NC | 18500 | 52 | 56 | 53 | 16 |
University of Maryland-Baltimore County | Public | MD | 9508 | 59 | 65 | 65 | 16 |
Union University | Private | TN | 2175 | 51 | 64 | 36 | 16 |
Pennsylvania State University-Penn State Hazleton | Public | PA | 881 | 50 | 54 | 43 | 16 |
Towson University | Public | MD | 16588 | 61 | 65 | 60 | 15 |
University of Mississippi | Public | MS | 15628 | 54 | 58 | 48 | 15 |
University of Hartford | Private | CT | 4495 | 51 | 59 | 49 | 15 |
Dean College | Private | MA | 1076 | 62 | 43 | 36 | 15 |
Centenary College of Louisiana | Private | LA | 571 | 49 | 59 | 54 | 15 |
SUNY at Albany | Public | NY | 12055 | 64 | 66 | 68 | 14 |
Everglades University | Private | FL | 1184 | 58 | 62 | 50 | 14 |
Temple University | Public | PA | 24743 | 61 | 66 | 61 | 13 |
Seton Hall University | Private | NJ | 5380 | 50 | 64 | 51 | 13 |
The University of the Arts | Private | PA | 1860 | 57 | 64 | 55 | 13 |
The Sage Colleges | Private | NY | 1446 | 52 | 58 | 47 | 13 |
Monmouth College | Private | IL | 1244 | 57 | 58 | 44 | 13 |
Roberts Wesleyan College | Private | NY | 1225 | 53 | 61 | 38 | 13 |
Hiram College | Private | OH | 1117 | 57 | 65 | 61 | 13 |
Earlham College | Private | IN | 1045 | 59 | 71 | 67 | 13 |
Salisbury University | Public | MD | 7374 | 64 | 67 | 53 | 12 |
McDaniel College | Private | MD | 1660 | 64 | 72 | 57 | 12 |
Hood College | Private | MD | 1266 | 55 | 66 | 65 | 12 |
Illinois College | Private | IL | 981 | 56 | 64 | 80 | 12 |
University of Central Florida | Public | FL | 36229 | 61 | 67 | 62 | 11 |
The University of Alabama | Public | AL | 26548 | 62 | 67 | 57 | 11 |
Louisiana State University and Agricultural & Mechanical College | Public | LA | 22811 | 62 | 69 | 60 | 11 |
Adelphi University | Private | NY | 4531 | 53 | 63 | 46 | 11 |
Centenary College | Private | NJ | 1610 | 56 | 57 | 53 | 11 |
Meredith College | Private | NC | 1490 | 50 | 62 | 60 | 11 |
Presbyterian College | Private | SC | 1087 | 60 | 68 | 43 | 11 |
Wells College | Private | NY | 524 | 56 | 58 | 33 | 11 |
Columbia International University | Private | SC | 511 | 52 | 65 | 63 | 11 |
University of South Carolina-Columbia | Public | SC | 22533 | 70 | 73 | 66 | 10 |
George Mason University | Public | VA | 17261 | 61 | 67 | 66 | 10 |
Bowling Green State University-Main Campus | Public | OH | 13387 | 51 | 54 | 43 | 10 |
Radford University | Public | VA | 8545 | 56 | 59 | 49 | 10 |
Xavier University | Private | OH | 4150 | 66 | 76 | 56 | 10 |
Rider University | Private | NJ | 3791 | 55 | 66 | 47 | 10 |
Saint Joseph's College-New York | Private | NY | 3591 | 56 | 72 | 70 | 10 |
Olivet Nazarene University | Private | IL | 2905 | 49 | 57 | 31 | 10 |
Mount St Mary's University | Private | MD | 1650 | 61 | 66 | 58 | 10 |
Drew University | Private | NJ | 1434 | 65 | 69 | 81 | 10 |
Randolph-Macon College | Private | VA | 1295 | 57 | 62 | 63 | 10 |
Georgetown College | Private | KY | 1000 | 49 | 57 | 55 | 10 |
Hollins University | Private | VA | 561 | 56 | 60 | 57 | 10 |
Cleveland Institute of Art | Private | OH | 558 | 54 | 60 | 29 | 10 |
Pennsylvania State University-Penn State Harrisburg | Public | PA | 3121 | 56 | 61 | 71 | 10 |
University of Pittsburgh-Bradford | Public | PA | 1361 | 51 | 52 | 68 | 10 |
Pennsylvania State University-Penn State Mont Alto | Public | PA | 737 | 51 | 52 | 45 | 10 |
50-50 Colleges with Highest African-American
6 Year Graduation Rates
(download PDF version for a limited time)
Name | Type | ST | Full- time Under- grad | 4/5 yr Grad Rate | 6 yr Grad Rate- all | 6 yr Grad Rate- Black | % African American |
---|---|---|---|---|---|---|---|
Lancaster Bible College | Private | PA | 814 | 54 | 70 | 100 | 26 |
Ave Maria University | Private | FL | 890 | 55 | 59 | 100 | 6 |
Moody Bible Institute | Private | IL | 2413 | 65 | 84 | 100 | 4 |
Champlain College | Private | VT | 2332 | 50 | 58 | 100 | 3 |
Niagara University | Private | NY | 2719 | 60 | 65 | 90 | 6 |
Villanova University | Private | PA | 6547 | 86 | 90 | 90 | 5 |
Point Loma Nazarene University | Private | CA | 2483 | 62 | 72 | 88 | 3 |
Agnes Scott College | Private | GA | 897 | 66 | 72 | 83 | 33 |
Bryant University | Private | RI | 3200 | 78 | 82 | 83 | 4 |
Drew University | Private | NJ | 1434 | 65 | 69 | 81 | 10 |
Wheaton College | Private | MA | 1645 | 71 | 76 | 81 | 5 |
Illinois College | Private | IL | 981 | 56 | 64 | 80 | 12 |
Clark University | Private | MA | 2270 | 76 | 81 | 80 | 4 |
Sarah Lawrence College | Private | NY | 1441 | 62 | 69 | 80 | 4 |
Fairfield University | Private | CT | 3546 | 79 | 82 | 79 | 3 |
Trinity University | Private | TX | 2111 | 72 | 82 | 78 | 4 |
Santa Clara University | Private | CA | 5338 | 77 | 84 | 77 | 3 |
Syracuse University | Private | NY | 14422 | 69 | 81 | 76 | 9 |
University of Georgia | Public | GA | 24746 | 80 | 83 | 76 | 7 |
Converse College | Private | SC | 671 | 55 | 62 | 76 | 6 |
Rollins College | Private | FL | 2366 | 61 | 67 | 75 | 6 |
Georgia Institute of Technology-Main Campus | Public | GA | 13291 | 76 | 82 | 75 | 6 |
Cornell College | Private | IA | 1117 | 64 | 68 | 75 | 5 |
Goshen College | Private | IN | 745 | 54 | 70 | 75 | 4 |
Grace College and Theological Seminary | Private | IN | 1274 | 54 | 61 | 75 | 3 |
Florida State University | Public | FL | 28910 | 74 | 77 | 74 | 9 |
Hobart William Smith Colleges | Private | NY | 2324 | 74 | 79 | 74 | 4 |
Rutgers University-New Brunswick | Public | NJ | 31759 | 76 | 80 | 73 | 8 |
Ohio State University-Main Campus | Public | OH | 40020 | 81 | 83 | 73 | 6 |
DePauw University | Private | IN | 2280 | 74 | 79 | 73 | 6 |
Oglethorpe University | Private | GA | 992 | 55 | 62 | 72 | 18 |
University of Connecticut | Public | CT | 17219 | 81 | 83 | 72 | 5 |
Virginia Polytechnic Institute and State University | Public | VA | 23512 | 80 | 82 | 72 | 3 |
University of Denver | Private | CO | 5129 | 67 | 78 | 72 | 3 |
University of Washington-Seattle Campus | Public | WA | 27050 | 78 | 82 | 72 | 3 |
Pennsylvania State University-Penn State Harrisburg | Public | PA | 3121 | 56 | 61 | 71 | 10 |
University of Illinois at Urbana-Champaign | Public | IL | 31516 | 82 | 84 | 71 | 5 |
Kalamazoo College | Private | MI | 1446 | 72 | 77 | 71 | 4 |
Seattle University | Private | WA | 4377 | 59 | 77 | 71 | 3 |
Rutgers University-Newark | Public | NJ | 5827 | 60 | 68 | 70 | 18 |
Saint Joseph's College-New York | Private | NY | 3591 | 56 | 72 | 70 | 10 |
St Mary's College of Maryland | Public | MD | 1762 | 78 | 79 | 70 | 8 |
Simmons College | Private | MA | 1577 | 66 | 71 | 70 | 6 |
Illinois Wesleyan University | Private | IL | 2001 | 72 | 78 | 69 | 5 |
Beloit College | Private | WI | 1254 | 70 | 78 | 69 | 4 |
SUNY at Albany | Public | NY | 12055 | 64 | 66 | 68 | 14 |
University of Pittsburgh-Bradford | Public | PA | 1361 | 51 | 52 | 68 | 10 |
North Carolina State University at Raleigh | Public | NC | 21469 | 68 | 74 | 68 | 7 |
Earlham College | Private | IN | 1045 | 59 | 71 | 67 | 13 |
Elmhurst College | Private | IL | 2736 | 59 | 74 | 67 | 5 |
Assumption College | Private | MA | 2022 | 70 | 73 | 67 | 5 |
University of Washington-Bothell Campus | Public | WA | 3432 | 61 | 68 | 67 | 5 |
University of California-Riverside | Public | CA | 18205 | 62 | 66 | 67 | 5 |
Pennsylvania State University-Main Campus | Public | PA | 38826 | 83 | 85 | 67 | 4 |
Seattle Pacific University | Private | WA | 3230 | 54 | 69 | 67 | 4 |
Manhattan College | Private | NY | 3195 | 60 | 74 | 67 | 4 |
Ringling College of Art and Design | Private | FL | 1212 | 56 | 65 | 67 | 3 |
George Mason University | Public | VA | 17261 | 61 | 67 | 66 | 10 |
Southern Methodist University | Private | TX | 6119 | 67 | 79 | 66 | 6 |
Ithaca College | Private | NY | 6131 | 69 | 76 | 66 | 5 |
University of Maryland-Baltimore County | Public | MD | 9508 | 59 | 65 | 65 | 16 |
Hood College | Private | MD | 1266 | 55 | 66 | 65 | 12 |
The College of Saint Rose | Private | NY | 2664 | 53 | 66 | 65 | 7 |
Catholic University of America | Private | DC | 3456 | 62 | 69 | 65 | 6 |
Oklahoma City University | Private | OK | 1754 | 49 | 61 | 65 | 6 |
As an African-American and having worked with African-American families, I appreciate these lists, Michelle. Unfortunately, one of the stories it tells is that many African-American students that are counselled to public colleges should also consider small, liberal arts schools. Of the top 30 schools on African-American graduation rates list, only one is public and it is a specialty university. There are a variety of schools on the graduation list based on location, urban/rural and programs of study available.
Some of these colleges may hold surprises for the applicant. For instance, Knox College, the second school on the graduation list, hosts the Association for Black Cultural Centers which serves as the organization for African-American student clubs and centers on college campuses throughout the country!