Since 2000, the percentage of Hispanics enrolled in college has increased by 50% to 15.8% of all college students. There are 444 colleges and universities with 500 or more full-time undergraduates where ten percent or more of the undergraduate population is Hispanic. A total of 92 of these schools appear on the 50-50 schools list.
Just over 40% of the schools are in three states, 17 in California, 11 in Texas, and 10 in Florida. Illinois, New Jersey, and New York follow with 9 each. All of these states rank in the top ten in terms of the Hispanic share of the state population in 2012. Three states in the top ten, New Mexico, Nevada, and Colorado didn’t have any 50-50 schools with 10% or more Hispanic undergraduates.
Among 50-50 colleges, the average six-year graduation rate for Bachelors Degrees is 67.5% while Hispanics average 60.6%. There are 48 50-50 schools where 5% or more of undergraduates are Hispanic and have a six-year Hispanic graduation rate of 75% or better. Only ten of these schools also had 10% or more Hispanic undergraduates.
If you’re looking for colleges for Hispanic students, the following tables may be useful. The first table lists the 50-50 colleges and universities that have ten percent or more of their full-time undergraduates identified as Hispanic. The second table lists the 50-50 schools where 50% or more of undergraduates are Hispanic with a six-year Hispanic graduation rate of 75% or better. As usual in identifying 50-50 schools the four-year rate is used for private schools and the five-year rate for publics schools.
50-50 Schools with Highest Percentage of Hispanic Undergraduates
(download PDF version for a limited time)
Name | Type | State | Full- time Under- grad | 6 yr Grad Rate -total | 6 yr Grad Rate- Hispanic | 4/5 yr Grad Rate | % Hispanic |
---|---|---|---|---|---|---|---|
Mount St Mary's College | Private | CA | 2092 | 64 | 65 | 52 | 58 |
University of California-Merced | Public | CA | 5776 | 57 | 61 | 49 | 44 |
Whittier College | Private | CA | 1623 | 67 | 70 | 63 | 42 |
Dominican University | Private | IL | 1907 | 63 | 63 | 50 | 40 |
Saint Edward's University | Private | TX | 3442 | 70 | 66 | 51 | 37 |
University of California-Riverside | Public | CA | 18205 | 66 | 62 | 62 | 36 |
Keiser University-Ft Lauderdale | Private | FL | 12007 | 57 | 57 | 59 | 31 |
Texas State University | Public | TX | 25683 | 57 | 53 | 51 | 31 |
University of California-Santa Cruz | Public | CA | 15323 | 73 | 68 | 69 | 30 |
Arizona State University-West | Public | AZ | 2694 | 55 | 47 | 50 | 27 |
University of Redlands | Private | CA | 2702 | 73 | 77 | 63 | 25 |
Saint Mary's College of California | Private | CA | 2823 | 68 | 67 | 50 | 25 |
University of Illinois at Chicago | Public | IL | 15402 | 57 | 49 | 51 | 25 |
University of Arizona | Public | AZ | 28401 | 61 | 57 | 58 | 24 |
Montclair State University | Public | NJ | 13356 | 63 | 58 | 58 | 23 |
Rutgers University-Newark | Public | NJ | 5827 | 68 | 57 | 60 | 23 |
Loyola Marymount University | Private | CA | 5935 | 76 | 80 | 67 | 22 |
University of Central Florida | Public | FL | 36229 | 67 | 65 | 61 | 22 |
Mills College | Private | CA | 922 | 61 | 59 | 53 | 22 |
Texas Tech University | Public | TX | 24338 | 59 | 53 | 54 | 21 |
Texas A & M University-College Station | Public | TX | 39641 | 79 | 73 | 75 | 20 |
University of San Diego | Private | CA | 5486 | 75 | 76 | 65 | 19 |
University of San Francisco | Private | CA | 6111 | 69 | 71 | 57 | 19 |
Point Loma Nazarene University | Private | CA | 2483 | 72 | 70 | 62 | 19 |
Southwestern University | Private | TX | 1519 | 70 | 61 | 65 | 19 |
University of Dallas | Private | TX | 1365 | 66 | 59 | 56 | 19 |
Arizona State University-Polytechnic | Public | AZ | 2789 | 55 | 54 | 51 | 19 |
Manhattan College | Private | NY | 3195 | 74 | 73 | 60 | 18 |
Concordia University-Irvine | Private | CA | 1746 | 63 | 64 | 54 | 18 |
Arizona State University-Tempe | Public | AZ | 34989 | 59 | 53 | 55 | 18 |
Santa Clara University | Private | CA | 5338 | 84 | 85 | 77 | 17 |
Trinity University | Private | TX | 2111 | 82 | 83 | 72 | 17 |
Florida State University | Public | FL | 28910 | 77 | 76 | 74 | 17 |
Everglades University | Private | FL | 1184 | 62 | 74 | 58 | 17 |
DePaul University | Private | IL | 13594 | 70 | 68 | 54 | 17 |
Biola University | Private | CA | 4184 | 68 | 62 | 49 | 17 |
Seton Hall University | Private | NJ | 5380 | 64 | 59 | 50 | 17 |
Iona College | Private | NY | 3110 | 63 | 56 | 53 | 17 |
The University of Texas at Dallas | Public | TX | 10635 | 63 | 54 | 59 | 17 |
Ringling College of Art and Design | Private | FL | 1212 | 65 | 81 | 56 | 16 |
Austin College | Private | TX | 1204 | 72 | 71 | 67 | 16 |
Rollins College | Private | FL | 2366 | 67 | 64 | 61 | 16 |
California Maritime Academy | Public | CA | 1008 | 59 | 53 | 57 | 16 |
The College of Idaho | Private | ID | 1055 | 67 | 73 | 54 | 15 |
Eastern University | Private | PA | 2076 | 55 | 51 | 49 | 15 |
Pennsylvania State University-Penn State Hazleton | Public | PA | 881 | 54 | 47 | 50 | 15 |
Ave Maria University | Private | FL | 890 | 59 | 33 | 55 | 15 |
New College of Florida | Public | FL | 793 | 66 | 70 | 64 | 14 |
Drew University | Private | NJ | 1434 | 69 | 68 | 65 | 14 |
Baylor University | Private | TX | 13059 | 75 | 65 | 57 | 14 |
Stetson University | Private | FL | 2692 | 64 | 64 | 56 | 14 |
Lake Forest College | Private | IL | 1571 | 64 | 53 | 58 | 14 |
Pennsylvania State University-Penn State Lehigh Valley | Public | PA | 719 | 55 | 43 | 51 | 14 |
Westmont College | Private | CA | 1298 | 76 | 68 | 72 | 13 |
Elmhurst College | Private | IL | 2736 | 74 | 68 | 59 | 13 |
SUNY at Albany | Public | NY | 12055 | 66 | 64 | 64 | 13 |
Loyola University Chicago | Private | IL | 9339 | 71 | 60 | 60 | 13 |
Hofstra University | Private | NY | 6378 | 62 | 59 | 50 | 13 |
Ramapo College of New Jersey | Public | NJ | 4992 | 73 | 55 | 71 | 13 |
Adelphi University | Private | NY | 4531 | 63 | 51 | 53 | 13 |
Cornell College | Private | IA | 1117 | 68 | 22 | 64 | 13 |
Southern Methodist University | Private | TX | 6119 | 79 | 81 | 67 | 12 |
Rutgers University-New Brunswick | Public | NJ | 31759 | 80 | 75 | 76 | 12 |
Saint Joseph's College-New York | Private | NY | 3591 | 72 | 70 | 56 | 12 |
Saint Mary's College | Private | IN | 1469 | 71 | 65 | 67 | 12 |
The University of Tampa | Private | FL | 6188 | 62 | 64 | 51 | 12 |
Manhattanville College | Private | NY | 1611 | 58 | 58 | 54 | 12 |
Central Washington University | Public | WA | 8996 | 51 | 51 | 50 | 12 |
Cedar Crest College | Private | PA | 640 | 60 | 32 | 50 | 12 |
Syracuse University | Private | NY | 14422 | 81 | 75 | 69 | 11 |
Reed College | Private | OR | 1356 | 82 | 71 | 70 | 11 |
George Mason University | Public | VA | 17261 | 67 | 71 | 61 | 11 |
Monmouth College | Private | IL | 1244 | 58 | 64 | 57 | 11 |
Washington State University | Public | WA | 20312 | 65 | 63 | 62 | 11 |
Goshen College | Private | IN | 745 | 70 | 50 | 54 | 11 |
Willamette University | Private | OR | 1981 | 79 | 73 | 71 | 10 |
Knox College | Private | IL | 1400 | 79 | 72 | 71 | 10 |
Franciscan University of Steubenville | Private | OH | 1989 | 73 | 68 | 61 | 10 |
Oglethorpe University | Private | GA | 992 | 62 | 67 | 55 | 10 |
The Richard Stockton College of New Jersey | Public | NJ | 6953 | 65 | 64 | 61 | 10 |
The New School | Private | NY | 5878 | 63 | 64 | 50 | 10 |
La Salle University | Private | PA | 3542 | 64 | 60 | 55 | 10 |
University of Portland | Private | OR | 3410 | 75 | 59 | 70 | 10 |
University of Colorado Boulder | Public | CO | 23948 | 70 | 59 | 66 | 10 |
Catholic University of America | Private | DC | 3456 | 69 | 59 | 62 | 10 |
College of Our Lady of the Elms | Private | MA | 1006 | 68 | 53 | 57 | 10 |
Rider University | Private | NJ | 3791 | 66 | 52 | 55 | 10 |
Pennsylvania State University-Penn State Berks | Public | PA | 2402 | 57 | 48 | 54 | 10 |
Pacific University | Private | OR | 1729 | 62 | 48 | 52 | 10 |
East Stroudsburg University of Pennsylvania | Public | PA | 5495 | 56 | 47 | 54 | 10 |
Centenary College | Private | NJ | 1610 | 57 | 41 | 56 | 10 |
Trinity Christian College | Private | IL | 1106 | 58 | 22 | 49 | 10 |
50-50 Schools with Highest Hispanic 6 Year Graduation Rates
(download PDF version for a limited time)
Name | Type | State | Full-time Under- grad | 6 yr Grad Rate- total | 6 yr Grad Rate- Hispanic | 4/5 yr Grad Rate | % Hispanic |
---|---|---|---|---|---|---|---|
Hood College | Private | MD | 1266 | 66 | 100 | 55 | 8 |
The Sage Colleges | Private | NY | 1446 | 58 | 100 | 52 | 8 |
Ripon College | Private | WI | 888 | 74 | 100 | 60 | 6 |
Whitman College | Private | WA | 1505 | 88 | 95 | 80 | 8 |
Villanova University | Private | PA | 6547 | 90 | 91 | 86 | 7 |
Wheaton College | Private | IL | 2378 | 87 | 90 | 74 | 5 |
Beloit College | Private | WI | 1254 | 78 | 89 | 70 | 8 |
McDaniel College | Private | MD | 1660 | 72 | 87 | 64 | 6 |
John Brown University | Private | AR | 1571 | 65 | 87 | 55 | 5 |
Hobart William Smith Colleges | Private | NY | 2324 | 79 | 86 | 74 | 6 |
Lawrence University | Private | WI | 1518 | 82 | 86 | 69 | 5 |
Santa Clara University | Private | CA | 5338 | 84 | 85 | 77 | 17 |
Illinois Wesleyan University | Private | IL | 2001 | 78 | 85 | 72 | 6 |
Trinity University | Private | TX | 2111 | 82 | 83 | 72 | 17 |
Gonzaga University | Private | WA | 4826 | 82 | 83 | 71 | 8 |
Providence College | Private | RI | 3798 | 85 | 83 | 83 | 7 |
Cleveland Institute of Art | Private | OH | 558 | 60 | 83 | 54 | 5 |
Clark University | Private | MA | 2270 | 81 | 82 | 76 | 7 |
University of Scranton | Private | PA | 3756 | 82 | 82 | 75 | 7 |
Ringling College of Art and Design | Private | FL | 1212 | 65 | 81 | 56 | 16 |
Southern Methodist University | Private | TX | 6119 | 79 | 81 | 67 | 12 |
Linfield College-McMinnville Campus | Private | OR | 1630 | 68 | 81 | 59 | 9 |
Worcester Polytechnic Institute | Private | MA | 3959 | 81 | 81 | 70 | 7 |
Bryant University | Private | RI | 3200 | 82 | 81 | 78 | 6 |
University of Georgia | Public | GA | 24746 | 83 | 81 | 80 | 5 |
Loyola Marymount University | Private | CA | 5935 | 76 | 80 | 67 | 22 |
University of Connecticut | Public | CT | 17219 | 83 | 80 | 81 | 8 |
Albany College of Pharmacy and Health Sciences | Private | NY | 1059 | 72 | 80 | 72 | 5 |
University of Puget Sound | Private | WA | 2522 | 78 | 79 | 68 | 7 |
Sarah Lawrence College | Private | NY | 1441 | 69 | 78 | 62 | 9 |
Bradley University | Private | IL | 4618 | 76 | 78 | 55 | 6 |
University of Redlands | Private | CA | 2702 | 73 | 77 | 63 | 25 |
University of Delaware | Public | DE | 16852 | 80 | 77 | 79 | 7 |
Simmons College | Private | MA | 1577 | 71 | 77 | 66 | 6 |
University of Wisconsin-Madison | Public | WI | 28568 | 83 | 77 | 79 | 5 |
University of San Diego | Private | CA | 5486 | 75 | 76 | 65 | 19 |
Florida State University | Public | FL | 28910 | 77 | 76 | 74 | 17 |
Loyola University Maryland | Private | MD | 3951 | 84 | 76 | 79 | 9 |
University of Illinois at Urbana-Champaign | Public | IL | 31516 | 84 | 76 | 82 | 8 |
Quinnipiac University | Private | CT | 6307 | 76 | 76 | 72 | 8 |
University of Washington-Seattle Campus | Public | WA | 27050 | 82 | 76 | 78 | 7 |
University of Mary Washington | Public | VA | 3843 | 74 | 76 | 73 | 7 |
Rutgers University-New Brunswick | Public | NJ | 31759 | 80 | 75 | 76 | 12 |
Syracuse University | Private | NY | 14422 | 81 | 75 | 69 | 11 |
Pacific Lutheran University | Private | WA | 3010 | 70 | 75 | 55 | 7 |
Pennsylvania State University-Main Campus | Public | PA | 38826 | 85 | 75 | 83 | 5 |
James Madison University | Public | VA | 17526 | 81 | 75 | 80 | 5 |
Virginia Polytechnic Institute and State University | Public | VA | 23512 | 82 | 75 | 80 | 5 |