After the Ivy League schools and their competition as ranked by US News, the next level of desirable institutions of higher education tends to be top research universities, usually state flagship institutions. While there are many different reasons why high school students want to go to research universities, for a certain group of students, the reason is the access to and influence of research.
Now for many, the belief in the superiority of opportunities at a research university is one that has little chance of being swayed by arguments to the contrary. And the fact is that top research universities can provide an excellent undergraduate education for students.
For those who are looking for affirmation for their preference for “top research universities,” check out the following:
- 10 Reasons to Go to a Research University😕 A column by the authors of The Secrets of College Success
- The University of Texas at Austin and the Research University Advantage: This study concludes that “In this analysis, research engagement has a positive relationship with GPA, four-year graduation rate, and is strong predictor of post-graduate educational plans.” (The authors use a broad definition of research in the paper since by they report only an average of 2.5% of students participate in non-class based research.)
- UC Davis Student Affairs Research & Information How Students Answered the question, How Has Attending a Major Research University Affected Your Education: Of these five resources, I found this one the most useful.? The overall findings were positive but approximately 25% of students responded negatively. The paper openly acknowledges some of the trade-offs of attending a research university. For example, students believe that “Research universities like Davis provide unique opportunities to participate in research and to acquire practical skills through on-campus employment and internships, but these opportunities can be hard to find and are less common in some majors.”
- National Survey of Student Engagement: Institutions classified as Research University-Very High had the second highest percentage of seniors who actually worked on a research project outside of a course or program requirement.
- Baccalaureate Origins of S&E Doctorate Recipients: Many students are interested in attending top research universities and doing research in preparation for graduation school. According to this study “Of those with known U.S. baccalaureate institutions, almost half (47%) earned their bachelor’s degree from research universities.”
So for those with a preference for research universities, I offer the following information on “research stats” for 50-50 Colleges and Universities. The research expenditures are from IPEDS data in the DIY College Search Spreadsheet and are defined as funds that? are” expenses for activities specifically organized to produce research outcomes and commissioned by an agency either external to the institution or separately budgeted by an organizational unit within the institution. The category includes institutes and research centers, and individual and project research.”
Unfunded research, research that faculty conduct on their own simply as part of their faculty position, is not accounted for by these numbers. In other words, just because an institution doesn’t show any research expenses doesn’t mean that faculty aren’t conducting research.
The following is a listing of all 50-50 institutions with Carnegie Classifications of Research University-Very High or High. As usual, the five-year graduation rate is used for public schools and the four-year rate for private schools. You can download a complete list of 50-50 schools here.
50-50 Research Universities with High or Very High Research Activity
Name | State | Type | Full-time Under- graduates | 4/5 yr Grad Rate | Research per Student | % Expenses Research |
---|---|---|---|---|---|---|
Georgia Institute of Technology-Main Campus | GA | Public | 13272 | 72 | 30488 | 56 |
University of Wisconsin-Madison | WI | Public | 28167 | 79 | 24948 | 43 |
University of Pittsburgh-Pittsburgh Campus | PA | Public | 17256 | 77 | 23647 | 41 |
University of Minnesota-Twin Cities | MN | Public | 29125 | 69 | 16949 | 31 |
SUNY at Albany | NY | Public | 12064 | 63 | 15046 | 34 |
University of Arizona | AZ | Public | 28210 | 56 | 12701 | 34 |
University of Iowa | IA | Public | 19639 | 68 | 12550 | 30 |
Pennsylvania State University-Main Campus | PA | Public | 37917 | 84 | 12148 | 27 |
Texas A & M University-College Station | TX | Public | 36219 | 76 | 11969 | 30 |
University of Kansas | KS | Public | 17130 | 58 | 11592 | 31 |
University of Kentucky | KY | Public | 19178 | 52 | 11050 | 22 |
University of Colorado Boulder | CO | Public | 23662 | 63 | 10894 | 35 |
Virginia Polytechnic Institute and State University | VA | Public | 23366 | 80 | 10550 | 36 |
The University of Tennessee | TN | Public | 19591 | 62 | 10341 | 21 |
University of Georgia | GA | Public | 24496 | 78 | 10047 | 34 |
University of Illinois at Urbana-Champaign | IL | Public | 31118 | 82 | 10037 | 26 |
University of New Hampshire-Main Campus | NH | Public | 12342 | 76 | 9791 | 37 |
Louisiana State University and Agricultural & Mechanical College | LA | Public | 22681 | 59 | 9606 | 32 |
Michigan Technological University | MI | Public | 5196 | 60 | 9604 | 32 |
University of Nebraska-Lincoln | NE | Public | 17766 | 58 | 9184 | 28 |
Mississippi State University | MS | Public | 15004 | 52 | 8880 | 32 |
Michigan State University | MI | Public | 34196 | 75 | 8781 | 24 |
North Carolina State University at Raleigh | NC | Public | 21821 | 66 | 8629 | 26 |
Oregon State University | OR | Public | 17794 | 55 | 8467 | 28 |
Washington State University | WA | Public | 20082 | 64 | 8252 | 30 |
Colorado State University-Fort Collins | CO | Public | 20336 | 59 | 8249 | 29 |
University of Dayton | OH | Private | 7462 | 60 | 8194 | 28 |
University of Vermont | VT | Public | 9956 | 74 | 8109 | 19 |
University of Idaho | ID | Public | 8138 | 49 | 7700 | 26 |
University of Maine | ME | Public | 7520 | 55 | 7595 | 24 |
Kansas State University | KS | Public | 17798 | 52 | 7480 | 24 |
Clemson University | SC | Public | 15643 | 78 | 7437 | 26 |
University of California-Santa Cruz | CA | Public | 15562 | 71 | 7394 | 28 |
Rutgers University-New Brunswick | NJ | Public | 30038 | 76 | 7135 | 21 |
Ohio State University-Main Campus | OH | Public | 38884 | 79 | 7070 | 23 |
Iowa State University | IA | Public | 24209 | 66 | 7000 | 24 |
University of Cincinnati-Main Campus | OH | Public | 19667 | 55 | 6917 | 24 |
Purdue University-Main Campus | IN | Public | 29360 | 65 | 6640 | 20 |
South Dakota State University | SD | Public | 8562 | 49 | 6339 | 29 |
University of Delaware | DE | Public | 16642 | 78 | 6238 | 18 |
University of Rhode Island | RI | Public | 11923 | 58 | 6222 | 26 |
Oklahoma State University-Main Campus | OK | Public | 17517 | 57 | 5939 | 21 |
University of California-Riverside | CA | Public | 18054 | 62 | 5875 | 22 |
University of Arkansas | AR | Public | 17799 | 55 | 5841 | 22 |
University of Maryland-Baltimore County | MD | Public | 9371 | 55 | 5817 | 23 |
West Virginia University | WV | Public | 21118 | 52 | 5539 | 20 |
Auburn University | AL | Public | 18449 | 63 | 5465 | 20 |
University of Missouri-Columbia | MO | Public | 25178 | 68 | 5354 | 20 |
University at Buffalo | NY | Public | 17763 | 65 | 5342 | 17 |
Virginia Commonwealth University | VA | Public | 19785 | 49 | 5170 | 22 |
University of Oklahoma Norman Campus | OK | Public | 18111 | 61 | 5021 | 17 |
The University of Texas at Dallas | TX | Public | 9506 | 60 | 5002 | 22 |
University of Massachusetts Amherst | MA | Public | 20306 | 68 | 4877 | 18 |
Texas Tech University | TX | Public | 23588 | 57 | 4728 | 24 |
Missouri University of Science and Technology | MO | Public | 5260 | 58 | 4408 | 18 |
University of South Carolina-Columbia | SC | Public | 21646 | 70 | 4372 | 20 |
Clarkson University | NY | Private | 3050 | 55 | 4100 | 15 |
Florida State University | FL | Public | 28733 | 72 | 4024 | 20 |
Rutgers University-Newark | NJ | Public | 6220 | 56 | 3966 | 21 |
University of Massachusetts-Lowell | MA | Public | 8724 | 49 | 3796 | 16 |
University of Southern Mississippi | MS | Public | 11393 | 50 | 3753 | 19 |
University of Oregon | OR | Public | 18847 | 63 | 3734 | 16 |
Arizona State University | AZ | Public | 49945 | 52 | 3674 | 16 |
Catholic University of America | DC | Private | 3422 | 62 | 3523 | 11 |
Syracuse University | NY | Private | 14169 | 69 | 3503 | 12 |
Temple University | PA | Public | 24382 | 60 | 3266 | 12 |
Saint Louis University-Main Campus | MO | Private | 7354 | 60 | 3246 | 10 |
George Mason University | VA | Public | 16265 | 61 | 2994 | 14 |
University of Mississippi | MS | Public | 14933 | 55 | 2745 | 14 |
Indiana University-Bloomington | IN | Public | 30949 | 72 | 2670 | 11 |
Clark University | MA | Private | 2253 | 75 | 2310 | 10 |
Southern Methodist University | TX | Private | 5999 | 68 | 2049 | 6 |
Ohio University-Main Campus | OH | Public | 16862 | 60 | 1897 | 11 |
The University of Alabama | AL | Public | 25430 | 62 | 1875 | 9 |
Loyola University Chicago | IL | Private | 8952 | 52 | 1705 | 6 |
Duquesne University | PA | Private | 5650 | 63 | 1581 | 7 |
University of Denver | CO | Private | 4965 | 61 | 1334 | 5 |
Northern Illinois University | IL | Public | 14494 | 49 | 1272 | 5 |
University of North Carolina at Greensboro | NC | Public | 13048 | 49 | 1118 | 6 |
Miami University-Oxford | OH | Public | 14657 | 78 | 1071 | 5 |
Baylor University | TX | Private | 12615 | 56 | 744 | 3 |
Ball State University | IN | Public | 15597 | 52 | 592 | 4 |
Bowling Green State University-Main Campus | OH | Public | 13735 | 54 | 473 | 3 |
1 thought on “50-50 Highlights: Top Research Universities and Colleges Ranked by Research Expenditures”