(I’ve updated the number of community colleges with dorms with data available from IPEDS in March, 2023.) As families recoil in horror contemplating the price tag of four years of college, some start to look more closely at all of the available options, including community colleges with dorms. Since community colleges are offering more traditional college amenities such as dorms, honor programs, sports, and student activities, they are becoming a more attractive way for families to seriously cut their college expenses.
- What about academic quality at community colleges?
- Most students don’t graduate
- It’s up to the student
- Community Colleges with on-campus housing
- 273 Community Colleges with dorms
Click Here for FREE Download of Community Colleges with Dorms List
Many college-oriented families have viewed community colleges as a sub-standard education for those who can’t get into a four-year institution. It may be the case that many students choose to attend a community college because they couldn’t go to a university but the substandard education part has always been more perception than reality.
What about academic quality at community colleges?
Let’s start with academic quality. Yes, community colleges are filled with remedial education courses (which has its own set of issues). But this means that students don’t take “regular” college courses until they are prepared for them-they aren’t being “dumbed-down.” Furthermore, these courses are often taught in smaller classes than at four-year universities providing much more individual attention.
I have a friend who graduated from a well-respected state university but struggled with math requirements until she took a class at a community college where the professor was able to make sure she understood the concepts.
Furthermore, as states streamline the transfer process between community colleges and four-year universities, they want to make sure that students transferring are prepared for the upper-division course work. According to the Education Commission of the States’ 50-State Comparison: Transfer and Articulation Policies, “At least 31 states have policies requiring a transferable core of lower-division courses and statewide guaranteed transfer of an associate degree.” Twenty states have established a statewide common course number system for transferring courses and many others have developed course equivalency databases.
While these policies apply to public institutions, you will also find an increasing number of private colleges that have articulation agreements with community colleges to ensure a smooth transfer. CollegeTransfer.net ranks the top 25 colleges ranked by transfer agreements and it includes private institutions Drexel University, Seattle University, and Loyola University-Chicago. You can see examples of articulation agreements at Clarkson and Cal Lutheran.
Most students don’t graduate
The problem with community colleges is not necessarily with the quality of the classes or the faculty but the fact that too many students fail to graduate or transfer. According to the National Center for Education Statistics, only 11.4% of students starting at two year institutions in 2011-12 had a Bachelor’s degree by the spring of 2017; only 17.9% had an Associate’s degree. The percentage with Bachelor’s increases among certain groups such as those who started off as traditional 18 year-olds in colleges or those whose parents had advanced degrees. But the percentage never goes above 25%.
Many students already have forces working against them in terms of graduating including the need to work and take care of families. Students who started at the community college because they (or their parents) thought they weren’t ready to go to a university or wanted to save money often lacked a commitment to their education that eventually kept them from earning enough credits with a high enough GPA to transfer.
However, today’s community colleges are doing more to provide students with an engaging academic and campus experience. An increasing number of community colleges are establishing honor programs and there is a community college honor society. More colleges provide dorm and meal plans for students. These in turn attract more athletes to a colleges sports programs, another important aspect of campus culture for many students.
It’s up to the student
Community colleges probably aren’t going to match the traditional college experience envisioned by many high school students. But it doesn’t have to mean an inferior education. It will be up to the student to take advantage of the opportunities available.
Given the financial realities of the world today, attending two years at a community college might allow a student to afford to attend her ideal university for her last two years. This will require planning and focus on the part of the student but a potential savings of $30,000 to $40,000 for just public universities, could be incentive enough.
Community Colleges with on-campus housing
Below is a listing of 273 community colleges with at least 250 full-time (Fall) students that offer dorms according to the Integrated Post-Secondary Education System. The vast majority are public with only 19 being listed as private. Pennsylvania accounted for four of the private community colleges with dorms and Missouri and Ohio for another two each.
A total of 60 of the schools are classified as Baccalaureate/Associate’s Colleges. These are colleges that offer both Associate and Bachelor degrees. These includes schools such as Landmark College, SUNY College of Technology at Alfred, Ohio State University-Mansfield Campus, and Tyler Junior College. There are also two special focus schools on the list: St. Joseph’s College of Nursing and Richard Bland College at the College of William & Mary.
Community Colleges with the most dorm capacity
The community college listing the highest dorm capacity was SUNY College of Technology at Alfred with 2,363 beds. It was the only school over 2,000. Texas State Technical College followed with 1,870, and Pennsylvania College of Technology was third with 1,710. Sixteen schools had on-campus housing greater than 1,000. There were nine schools with a dorm capacity of less than 50 with Minnesota West Community and Technical College reporting only 14 beds.
However, the colleges with the largest enrollments did not always have the most capacity. Collin County Community College District had a full-time enrollment of 10,4747 but its 266 beds represented only 2% of the full-time students. Of the 12 colleges with 5,000 or more full-time students, nine were able to provide dorms to less than 10% of full-time students. At 36%, Texas State Technical College dorm capacity could accommodate the highest percentage of full-time students. On-campus housing at Hinds Community College represented 29% of full-time students and at Tyler Junior College it was 21%.
Where are they located?
Texas had the most community colleges with on campus housing at 30 schools. Kansas ranked second with 20 community colleges and New York came in third at 15. Seven states didn’t have any community colleges with dorms and at least 250 full-time students. Nine states had only one.
The majority, over 80%, are in rural areas or in small or remote towns. A total of 76 were listed in being in remote towns with another 49 in distant towns. Only seven colleges were listed in large cities with another 16 being located in large suburbs.
CONNECT WITH OTHER PARENTS PLANNING FOR COLLEGE
JOIN THE COFFEE CUP COLLEGE PLANNING FACEBOOK GROUP
How much do community colleges with dorms cost?
The average tuition for private community colleges was $23,482 in 20-21 while the average for public was $4,401. Among private schools, tuition ranged from just under $9,000 to over $63,000. The range spanned from a high of over $17,000 to a low of just over $1,000 for public schools. When looking at the total cost of attendance which includes dorms and room and board, the highest cost for public in-district colleges was over $34,000 while the low was just under $10,000. For out-of-state students at these schools, the total cost ranged from over $46,000 to just under $10,000. Not all public schools charge out-of-state students more or only an additional modest amount.
However, even at community colleges many students will not pay the actual sticker price. The average net price which is the average price students paid after gift aid, was $22,550 compared to the average total cost of attendance of $38,274 at private community colleges. For those attending public community colleges, the average net price was $9,724 compared to the average total cost of $18,537. Nearly half of all full-time freshman at community colleges receive Pell Grants, 50% for private schools and 48% for public. And while the amount of institutional aid may be more limited at community colleges, an average of 65% of full-time freshman received an average of $8,948 of institutional aid at private schools where an average of 38% at public schools received an average of $2,554.
273 Community Colleges with dorms
The following table list 273 community colleges with at least 250 full-time students that have dorms. The information was downloaded in March of 2023 from the Integrated Postsecondary Education Data System (IPEDS). In cases with limited dorm capacity relative to the number of students, the dorms may be reserved for students in special programs or athletes.
Community Colleges with On-Campus Housing
Click here to Download PDF with Average net Price,
Institutional Aid, and Out-of-state students
institution name | Type | State | Total Dorm Space | Full-time Students | Tuition and fees 21-22 | Total Cost In-district living on campus 21-22 | Total Cost Out-of-state living on campus 21-22 |
Bevill State Community College | Public | AL | 60 | 1,061 | $5,214 | $16,806 | $20,742 |
Coastal Alabama Community College | Public | AL | 586 | 2,826 | $4,860 | $16,667 | $20,657 |
Gadsden State Community College | Public | AL | 110 | 1,854 | $3,936 | $12,660 | $15,612 |
George C Wallace State Community College-Hanceville | Public | AL | 180 | 2,384 | $4,860 | $17,520 | $21,210 |
Lawson State Community College | Public | AL | 156 | 1,214 | $4,860 | $14,920 | $18,610 |
Lurleen B Wallace Community College | Public | AL | 94 | 763 | $4,620 | $14,987 | $18,677 |
Marion Military Institute | Public | AL | 500 | 314 | $9,218 | $18,368 | $24,368 |
Snead State Community College | Public | AL | 87 | 997 | $5,344 | $16,693 | $20,629 |
Southern Union State Community College | Public | AL | 460 | 2,145 | $4,860 | $14,060 | $17,750 |
Arkansas Baptist College | Private | AR | 467 | 344 | $8,760 | $23,060 | $23,060 |
Arkansas State University-Beebe | Public | AR | 248 | 1,295 | $2,928 | $16,836 | $18,564 |
National Park College | Public | AR | 183 | 1,210 | $4,550 | $15,242 | $16,922 |
Ozarka College | Public | AR | 16 | 480 | $3,004 | $15,344 | $17,696 |
Southern Arkansas University Tech | Public | AR | 160 | 480 | $4,420 | $15,396 | $17,186 |
University of Arkansas Community College Rich Mountain | Public | AR | 153 | 405 | $3,240 | $15,186 | $15,762 |
Arizona Western College | Public | AZ | 300 | 2,012 | $2,900 | $18,583 | $27,133 |
Central Arizona College | Public | AZ | 250 | 1,030 | $2,580 | $14,280 | $16,860 |
Chandler-Gilbert Community College | Public | AZ | 34 | 3,473 | $2,070 | $24,320 | $30,104 |
Cochise County Community College District | Public | AZ | 184 | 1,383 | $2,184 | $14,137 | $18,193 |
Eastern Arizona College | Public | AZ | 370 | 1,315 | $2,160 | $16,026 | $22,986 |
Yavapai College | Public | AZ | 216 | 1,353 | $2,600 | $16,502 | $23,234 |
College of the Redwoods | Public | CA | 150 | 971 | $1,147 | $13,498 | $20,890 |
College of the Siskiyous | Public | CA | 158 | 523 | $1,444 | $14,513 | $22,613 |
Feather River Community College District | Public | CA | 240 | 421 | $1,461 | $16,144 | $24,214 |
Lake Tahoe Community College | Public | CA | 30 | 606 | $1,131 | $19,626 | $27,006 |
Lassen Community College | Public | CA | 108 | 463 | $1,127 | $15,287 | $22,007 |
Modesto Junior College | Public | CA | 28 | 4,770 | $1,182 | $14,719 | $22,087 |
Orange Coast College | Public | CA | 800 | 6,224 | $1,198 | $19,544 | $26,744 |
Reedley College | Public | CA | 140 | 1,660 | $1,304 | $13,866 | $21,066 |
Shasta College | Public | CA | 128 | 2,519 | $1,189 | $11,527 | $18,247 |
Sierra College | Public | CA | 125 | 5,553 | $1,156 | $13,644 | $20,388 |
Taft College | Public | CA | 86 | 852 | $1,108 | $11,860 | $18,124 |
West Hills College-Coalinga | Public | CA | 143 | 434 | $1,380 | $13,374 | $22,584 |
Colorado Mountain College | Public | CO | 650 | 1,373 | $2,460 | $15,756 | $24,780 |
Colorado Northwestern Community College | Public | CO | 324 | 435 | $4,140 | $19,866 | $22,322 |
Lamar Community College | Public | CO | 221 | 350 | $4,136 | $18,896 | $21,349 |
Northeastern Junior College | Public | CO | 578 | 710 | $5,243 | $20,423 | $22,724 |
Otero Junior College | Public | CO | 370 | 501 | $4,107 | $19,366 | $21,822 |
Trinidad State College | Public | CO | 247 | 615 | $5,279 | $20,869 | $24,238 |
Goodwin University | Private | CT | 80 | 421 | $21,198 | $34,370 | $34,370 |
Chipola College | Public | FL | 99 | 700 | $3,120 | $11,415 | $17,245 |
Eastern Florida State College | Public | FL | 96 | 3,635 | $2,496 | $16,980 | $24,223 |
Florida College | Private | FL | 608 | 522 | $18,060 | $32,250 | $32,250 |
Florida Gateway College | Public | FL | 38 | 944 | $3,100 | $11,767 | $20,414 |
Florida SouthWestern State College | Public | FL | 402 | 5,552 | $3,401 | $18,171 | $27,749 |
Florida State College at Jacksonville | Public | FL | 58 | 5,895 | $2,878 | $14,589 | $21,703 |
Hillsborough Community College | Public | FL | 420 | 8,652 | $2,506 | $18,208 | $24,813 |
Abraham Baldwin Agricultural College | Public | GA | 1,324 | 2,407 | $3,565 | $15,727 | $22,633 |
East Georgia State College | Public | GA | 437 | 1,215 | $3,136 | $18,605 | $24,957 |
Georgia Military College | Public | GA | 270 | 2,743 | $6,750 | $18,540 | $18,540 |
Gordon State College | Public | GA | 994 | 1,580 | $3,789 | $17,122 | $24,028 |
North Georgia Technical College | Public | GA | 176 | 817 | $3,022 | $10,764 | $13,164 |
South Georgia State College | Public | GA | 506 | 1,013 | $3,310 | $18,494 | $24,846 |
South Georgia Technical College | Public | GA | 250 | 679 | $3,692 | $12,938 | $15,938 |
Hawaii Community College | Public | HI | 40 | 757 | $3,204 | $16,768 | $21,904 |
Des Moines Area Community College | Public | IA | 224 | 5,414 | $5,220 | $15,648 | $20,868 |
Eastern Iowa Community College District | Public | IA | 68 | 2,091 | $4,296 | $16,390 | $17,998 |
Ellsworth Community College | Public | IA | 411 | 517 | $5,040 | $18,540 | $19,548 |
Indian Hills Community College | Public | IA | 619 | 1,704 | $4,560 | $14,526 | $15,966 |
Iowa Central Community College | Public | IA | 1,260 | 2,497 | $6,000 | $17,940 | $20,590 |
Iowa Lakes Community College | Public | IA | 507 | 725 | $6,844 | $20,123 | $20,475 |
Iowa Western Community College | Public | IA | 1,248 | 2,427 | $6,330 | $20,387 | $20,537 |
Marshalltown Community College | Public | IA | 156 | 670 | $5,040 | $17,801 | $18,209 |
North Iowa Area Community College | Public | IA | 400 | 1,173 | $5,971 | $17,035 | $19,611 |
Northwest Iowa Community College | Public | IA | 178 | 562 | $6,540 | $19,250 | $19,550 |
Southeastern Community College | Public | IA | 249 | 1,105 | $6,090 | $20,324 | $20,474 |
Southwestern Community College | Public | IA | 223 | 607 | $6,560 | $18,089 | $18,313 |
Western Iowa Tech Community College | Public | IA | 450 | 1,689 | $4,802 | $17,227 | $17,251 |
College of Southern Idaho | Public | ID | 532 | 1,821 | $3,360 | $14,548 | $18,028 |
North Idaho College | Public | ID | 198 | 1,735 | $3,396 | $14,962 | $20,302 |
Vincennes University | Public | IN | 1,590 | 4,099 | $6,449 | $21,845 | $30,649 |
Allen County Community College | Public | KS | 311 | 961 | $3,080 | $14,824 | $14,824 |
Barton County Community College | Public | KS | 442 | 1,336 | $3,552 | $18,332 | $19,324 |
Butler Community College | Public | KS | 377 | 2,931 | $3,561 | $13,546 | $15,961 |
Cloud County Community College | Public | KS | 361 | 585 | $3,180 | $15,332 | $15,722 |
Coffeyville Community College | Public | KS | 593 | 863 | $3,040 | $13,590 | $15,158 |
Colby Community College | Public | KS | 276 | 576 | $3,863 | $14,907 | $16,597 |
Cowley County Community College | Public | KS | 500 | 1,308 | $3,420 | $15,470 | $17,240 |
Dodge City Community College | Public | KS | 370 | 828 | $3,330 | $15,626 | $17,126 |
Fort Scott Community College | Public | KS | 434 | 787 | $3,060 | $14,617 | $15,067 |
Garden City Community College | Public | KS | 540 | 1,017 | $3,420 | $15,660 | $16,260 |
Hesston College | Private | KS | 394 | 303 | $28,440 | $43,208 | $43,208 |
Highland Community College | Public | KS | 471 | 897 | $3,235 | $13,265 | $13,600 |
Hutchinson Community College | Public | KS | 528 | 1,885 | $3,240 | $15,338 | $16,568 |
Independence Community College | Public | KS | 296 | 453 | $4,260 | $14,136 | $14,526 |
Kansas City Kansas Community College | Public | KS | 158 | 1,534 | $3,120 | $21,410 | $24,800 |
Neosho County Community College | Public | KS | 293 | 556 | $5,032 | $16,718 | $16,718 |
North Central Kansas Technical College | Public | KS | 112 | 395 | $7,692 | $20,682 | $20,682 |
Northwest Kansas Technical College | Public | KS | 253 | 374 | |||
Pratt Community College | Public | KS | 328 | 512 | $3,808 | $15,322 | $15,938 |
Seward County Community College | Public | KS | 240 | 683 | $3,616 | $14,606 | $15,822 |
Louisiana State University-Eunice | Public | LA | 212 | 1,573 | $4,730 | $20,252 | $25,616 |
Southern University at Shreveport | Public | LA | 240 | 1,256 | $4,958 | $21,820 | $25,120 |
Bard College at Simon’s Rock | Private | MA | 443 | 299 | $63,583 | $82,201 | $82,201 |
Allegany College of Maryland | Public | MD | 228 | 777 | $4,730 | $20,940 | $26,490 |
Garrett College | Public | MD | 172 | 292 | $3,976 | $15,436 | $22,436 |
Central Maine Community College | Public | ME | 250 | 913 | $3,864 | $16,864 | $19,744 |
Eastern Maine Community College | Public | ME | 252 | 699 | $3,865 | $18,969 | $21,849 |
Northern Maine Community College | Public | ME | 138 | 261 | $3,830 | $18,660 | $21,540 |
Southern Maine Community College | Public | ME | 555 | 1,779 | $3,874 | $18,142 | $21,022 |
Alpena Community College | Public | MI | 64 | 484 | $4,830 | $14,580 | $17,070 |
Bay de Noc Community College | Public | MI | 98 | 671 | $5,400 | $17,700 | $22,680 |
Glen Oaks Community College | Public | MI | 108 | 357 | $3,960 | $16,816 | $19,264 |
Gogebic Community College | Public | MI | 96 | 382 | $5,294 | $15,394 | $17,998 |
Jackson College | Public | MI | 398 | 922 | $6,420 | $20,032 | $24,802 |
Lake Michigan College | Public | MI | 188 | 737 | $4,860 | $18,240 | $20,280 |
North Central Michigan College | Public | MI | 124 | 533 | $4,480 | $13,858 | $18,114 |
Northwestern Michigan College | Public | MI | 511 | 1,162 | $4,640 | $14,875 | $21,051 |
Southwestern Michigan College | Public | MI | 381 | 726 | $5,556 | $18,536 | $20,209 |
St Clair County Community College | Public | MI | 63 | 1,144 | $5,320 | $20,009 | $27,179 |
Dunwoody College of Technology | Private | MN | 48 | 1,141 | $23,863 | $38,149 | $38,149 |
Hibbing Community College | Public | MN | 98 | 448 | $5,773 | $17,173 | $18,471 |
Itasca Community College | Public | MN | 116 | 552 | $5,788 | $20,584 | $21,882 |
Minnesota State Community and Technical College | Public | MN | 152 | 1,905 | $5,862 | $17,346 | $17,346 |
Minnesota West Community and Technical College | Public | MN | 14 | 974 | $6,286 | $18,886 | $24,536 |
Vermilion Community College | Public | MN | 304 | 381 | $5,788 | $18,915 | $20,213 |
Cottey College | Private | MO | 350 | 302 | $23,114 | $34,785 | $34,785 |
Crowder College | Public | MO | 310 | 1,758 | $4,172 | $14,648 | $16,412 |
Jefferson College | Public | MO | 204 | 1,698 | $4,320 | $14,767 | $18,187 |
Mineral Area College | Public | MO | 229 | 1,314 | $3,850 | $15,636 | $18,546 |
Missouri State University-West Plains | Public | MO | 334 | 684 | $4,800 | $15,768 | $19,848 |
Moberly Area Community College | Public | MO | 54 | 2,145 | $3,840 | $12,756 | $16,776 |
North Central Missouri College | Public | MO | 182 | 699 | $4,080 | $16,471 | $19,411 |
Ranken Technical College | Private | MO | 200 | 1,329 | $16,259 | $29,034 | $29,034 |
State Fair Community College | Public | MO | 268 | 1,859 | $3,288 | $15,270 | $18,150 |
State Technical College of Missouri | Public | MO | 144 | 1,674 | $7,095 | $18,595 | $24,280 |
Three Rivers College | Public | MO | 184 | 1,384 | $4,680 | $17,474 | $18,704 |
Coahoma Community College | Public | MS | 379 | 1,102 | $3,003 | $9,973 | $9,973 |
Copiah-Lincoln Community College | Public | MS | 593 | 1,800 | $3,380 | $12,230 | $14,230 |
East Central Community College | Public | MS | 707 | 1,495 | $3,150 | $12,324 | $14,424 |
East Mississippi Community College | Public | MS | 668 | 2,090 | $3,740 | $13,375 | $16,375 |
Hinds Community College | Public | MS | 1,561 | 5,299 | $3,750 | $12,150 | $15,200 |
Holmes Community College | Public | MS | 564 | 2,990 | $3,510 | $13,060 | $15,760 |
Itawamba Community College | Public | MS | 1,000 | 2,802 | $3,160 | $11,325 | $13,525 |
Jones County Junior College | Public | MS | 850 | 2,845 | $3,870 | $12,892 | $14,892 |
Meridian Community College | Public | MS | 368 | 1,798 | $3,574 | $13,817 | $15,671 |
Mississippi Delta Community College | Public | MS | 487 | 1,326 | $3,140 | $10,440 | $12,640 |
Mississippi Gulf Coast Community College | Public | MS | 1,078 | 4,721 | $3,950 | $13,165 | $16,465 |
Northeast Mississippi Community College | Public | MS | 822 | 2,373 | $4,390 | $14,079 | $17,359 |
Northwest Mississippi Community College | Public | MS | 1,237 | 4,045 | $3,430 | $11,945 | $14,345 |
Pearl River Community College | Public | MS | 815 | 3,610 | $3,500 | $11,620 | $12,620 |
Southwest Mississippi Community College | Public | MS | 538 | 1,275 | $3,380 | $11,830 | $14,530 |
Dawson Community College | Public | MT | 150 | 258 | $4,125 | $16,775 | $21,095 |
Flathead Valley Community College | Public | MT | 124 | 651 | $5,293 | $19,155 | $26,505 |
Highlands College of Montana Tech | Public | MT | 452 | 266 | $3,590 | $19,942 | $25,742 |
Miles Community College | Public | MT | 178 | 267 | $4,530 | $14,560 | $19,870 |
Louisburg College | Private | NC | 722 | 474 | $20,878 | $35,630 | $35,630 |
Bismarck State College | Public | ND | 425 | 1,826 | $4,926 | $16,883 | $18,887 |
Dakota College at Bottineau | Public | ND | 259 | 351 | $5,173 | $17,689 | $19,867 |
Lake Region State College | Public | ND | 200 | 422 | $5,000 | $16,850 | $16,850 |
North Dakota State College of Science | Public | ND | 1,125 | 1,475 | $5,646 | $16,720 | $17,680 |
Williston State College | Public | ND | 217 | 565 | $5,981 | $18,669 | $18,669 |
Central Community College | Public | NE | 553 | 1,698 | $3,210 | $14,026 | $15,406 |
Mid-Plains Community College | Public | NE | 357 | 669 | $3,420 | $14,160 | $15,060 |
Northeast Community College | Public | NE | 545 | 1,909 | $3,750 | $15,943 | $17,203 |
Southeast Community College Area | Public | NE | 666 | 3,249 | $2,736 | $15,797 | $16,301 |
Western Nebraska Community College | Public | NE | 336 | 674 | $2,976 | $15,162 | $15,258 |
NHTI-Concord’s Community College | Public | NH | 409 | 919 | $7,200 | $23,214 | $31,464 |
New Mexico Junior College | Public | NM | 328 | 856 | $1,440 | $9,546 | $10,386 |
New Mexico Military Institute | Public | NM | 965 | 374 | $6,965 | $18,891 | $25,943 |
Great Basin College | Public | NV | 100 | 934 | $3,593 | $15,163 | $24,379 |
Dutchess Community College | Public | NY | 465 | 2,720 | $4,976 | $21,604 | $26,054 |
Finger Lakes Community College | Public | NY | 353 | 2,053 | $5,722 | $20,316 | $21,304 |
Genesee Community College | Public | NY | 449 | 1,556 | $5,240 | $18,025 | $18,625 |
Herkimer County Community College | Public | NY | 650 | 1,132 | $5,776 | $21,030 | $24,244 |
Jamestown Community College | Public | NY | 340 | 1,438 | $6,350 | $22,210 | $27,410 |
Jefferson Community College | Public | NY | 294 | 1,225 | $5,688 | $21,828 | $21,828 |
Mohawk Valley Community College | Public | NY | 459 | 2,323 | $5,500 | $20,864 | $23,162 |
Monroe Community College | Public | NY | 772 | 4,667 | $5,662 | $18,352 | $23,058 |
North Country Community College | Public | NY | 96 | 580 | $6,562 | $22,362 | $29,534 |
Onondaga Community College | Public | NY | 824 | 3,012 | $5,754 | $17,260 | $22,350 |
St. Joseph’s College of Nursing | Private | NY | 16 | 254 | $22,454 | $32,969 | $32,969 |
Sullivan County Community College | Public | NY | 382 | 583 | $6,308 | $21,894 | $27,102 |
SUNY Adirondack | Public | NY | 408 | 1,349 | $5,784 | $21,584 | $24,056 |
SUNY Broome Community College | Public | NY | 360 | 2,549 | $6,332 | $23,022 | $28,110 |
SUNY College of Technology at Alfred | Public | NY | 2,363 | 3,092 | $8,857 | $25,977 | $33,057 |
SUNY Corning Community College | Public | NY | 277 | 1,248 | $5,966 | $19,026 | $22,290 |
SUNY Morrisville | Public | NY | 1,400 | 1,648 | $8,741 | $25,571 | $35,481 |
Tompkins Cortland Community College | Public | NY | 816 | 1,008 | $6,625 | $21,577 | $27,232 |
Hocking College | Public | OH | 753 | 1,415 | $5,300 | $18,482 | $22,992 |
Ohio State University Agricultural Technical Institute | Public | OH | 379 | 421 | $8,606 | $23,524 | $46,607 |
Ohio State University-Mansfield Campus | Public | OH | 189 | 757 | $8,550 | $23,468 | $46,551 |
Ohio State University-Newark Campus | Public | OH | 313 | 2,254 | $8,550 | $23,468 | $46,551 |
University of Cincinnati-Blue Ash College | Public | OH | 284 | 2,795 | $6,492 | $22,918 | $31,716 |
University of Northwestern Ohio | Private | OH | 1,536 | 2,563 | $11,550 | $24,150 | $24,150 |
University of Rio Grande | Private | OH | 560 | 1,109 | $20,060 | $36,454 | $36,454 |
Carl Albert State College | Public | OK | 300 | 867 | $3,818 | $13,643 | $17,768 |
Connors State College | Public | OK | 368 | 978 | $3,704 | $18,252 | $22,110 |
Eastern Oklahoma State College | Public | OK | 536 | 626 | $4,767 | $14,284 | $17,901 |
Murray State College | Public | OK | 358 | 836 | $6,630 | $19,205 | $23,405 |
Northeastern Oklahoma A&M College | Public | OK | 800 | 1,234 | $4,913 | $16,993 | $23,143 |
Northern Oklahoma College | Public | OK | 619 | 1,222 | $4,560 | $16,384 | $23,149 |
Oklahoma State University Institute of Technology | Public | OK | 800 | 1,356 | $5,774 | $17,842 | $23,452 |
Redlands Community College | Public | OK | 240 | 373 | $5,360 | $16,570 | $19,136 |
Rose State College | Public | OK | 294 | 2,247 | $4,754 | $20,186 | $26,563 |
Seminole State College | Public | OK | 230 | 754 | $5,190 | $21,590 | $27,830 |
Western Oklahoma State College | Public | OK | 122 | 503 | $5,166 | $18,576 | $22,692 |
Central Oregon Community College | Public | OR | 330 | 1,727 | $4,527 | $22,468 | $29,992 |
Lane Community College | Public | OR | 270 | 2,701 | $5,333 | $19,849 | $25,861 |
Southwestern Oregon Community College | Public | OR | 395 | 797 | $6,447 | $17,286 | $17,286 |
Treasure Valley Community College | Public | OR | 128 | 734 | $5,895 | $15,585 | $16,035 |
Umpqua Community College | Public | OR | 88 | 745 | $5,282 | $15,384 | $16,047 |
Harcum College | Private | PA | 330 | 601 | $26,600 | $41,595 | $41,595 |
Lackawanna College | Private | PA | 298 | 1,256 | $16,130 | $31,252 | $31,252 |
Manor College | Private | PA | 86 | 409 | $18,880 | $30,246 | $30,246 |
Northampton County Area Community College | Public | PA | 575 | 2,929 | $4,890 | $22,591 | $32,971 |
Pennsylvania College of Technology | Public | PA | 1,710 | 3,485 | $17,610 | $34,609 | $42,169 |
Pittsburgh Technical College | Private | PA | 484 | 1,055 | $16,699 | $36,394 | $36,394 |
Thaddeus Stevens College of Technology | Public | PA | 620 | 1,173 | $8,400 | $21,076 | $21,076 |
Denmark Technical College | Public | SC | 260 | 257 | $5,966 | $21,506 | $27,132 |
Spartanburg Methodist College | Private | SC | 505 | 1,008 | $18,000 | $34,320 | $34,320 |
Southeast Technical College | Public | SD | 202 | 1,280 | $7,650 | $22,960 | $22,960 |
Angelina College | Public | TX | 108 | 1,352 | $2,970 | $17,395 | $20,305 |
Blinn College | Public | TX | 1,489 | 8,388 | $4,020 | $19,583 | $26,093 |
Central Texas College | Public | TX | 95 | 1,593 | $2,850 | $13,789 | $18,379 |
Cisco College | Public | TX | 361 | 1,104 | $3,810 | $15,492 | $16,692 |
Clarendon College | Public | TX | 296 | 571 | $3,600 | $14,296 | $15,916 |
Coastal Bend College | Public | TX | 172 | 949 | $2,658 | $12,252 | $14,562 |
Collin County Community College District | Public | TX | 266 | 10,747 | $1,714 | $18,698 | $22,088 |
Frank Phillips College | Public | TX | 228 | 679 | $3,308 | $12,277 | $13,357 |
Galveston College | Public | TX | 128 | 661 | $2,290 | $15,593 | $18,503 |
Grayson College | Public | TX | 203 | 1,325 | $2,782 | $13,399 | $16,099 |
Hill College | Public | TX | 288 | 1,892 | $2,382 | $12,257 | $13,257 |
Howard College | Public | TX | 252 | 1,027 | $2,570 | $13,763 | $16,623 |
Kilgore College | Public | TX | 520 | 2,020 | $2,160 | $17,275 | $20,371 |
Midland College | Public | TX | 286 | 1,409 | $2,940 | $12,318 | $15,258 |
Navarro College | Public | TX | 861 | 2,341 | $2,798 | $18,826 | $22,396 |
North Central Texas College | Public | TX | 134 | 1,646 | $2,400 | $12,445 | $17,125 |
Northeast Texas Community College | Public | TX | 212 | 1,285 | $3,149 | $18,501 | $21,801 |
Odessa College | Public | TX | 236 | 2,763 | $2,280 | $11,617 | $13,738 |
Panola College | Public | TX | 194 | 960 | $2,112 | $16,178 | $18,746 |
Paris Junior College | Public | TX | 260 | 1,466 | $2,460 | $14,464 | $17,464 |
Ranger College | Public | TX | 368 | 763 | $4,100 | $13,610 | $16,910 |
South Plains College | Public | TX | 774 | 3,967 | $2,260 | $11,274 | $13,290 |
Southwest Texas Junior College | Public | TX | 251 | 1,278 | $2,502 | $14,462 | $17,846 |
Texas State Technical College | Public | TX | 1,870 | 5,226 | $6,950 | $23,066 | $27,485 |
Trinity Valley Community College | Public | TX | 394 | 1,645 | $2,640 | $15,745 | $19,075 |
Tyler Junior College | Public | TX | 1,103 | 5,290 | $2,962 | $18,170 | $20,690 |
Vernon College | Public | TX | 146 | 622 | $3,720 | $14,683 | $17,083 |
Weatherford College | Public | TX | 270 | 1,548 | $3,660 | $15,655 | $19,795 |
Western Texas College | Public | TX | 350 | 484 | $2,970 | $13,362 | $15,732 |
Wharton County Junior College | Public | TX | 117 | 2,308 | $2,400 | $12,071 | $14,543 |
Snow College | Public | UT | 600 | 3,520 | $4,000 | $12,232 | $21,708 |
Richard Bland College | Public | VA | 400 | 1,209 | $8,160 | $22,963 | $28,933 |
Virginia University of Lynchburg | Private | VA | 170 | 509 | $10,136 | $26,465 | $26,465 |
Landmark College | Private | VT | 510 | 364 | $61,490 | $80,680 | $80,680 |
Vermont Technical College | Public | VT | 598 | 758 | $16,082 | $31,376 | $44,792 |
Bellevue College | Public | WA | 400 | 6,038 | $4,057 | $22,433 | $27,970 |
Big Bend Community College | Public | WA | 200 | 1,262 | $4,629 | $17,799 | $18,268 |
