(Skip to the end to see the complete list of NCAA D2 Softball Colleges) Of the three NCAA divisions, D2 is the smallest for softball. The advantage of playing at a D2 college is that they still offer scholarships unlike D3 schools. While the number of scholarships may be fewer than those in D1, D2 softball college programs will likely have less intense demands on players’ time than D1 schools. This means players may be able to consider doing something else other than playing softball and attending class while in college.
Click HERE to download list of all D2 Softball Colleges
Table of Contents
- Who spends the most on D2 Softball?
- Where can you find D2 softball colleges?
- Which D2 softball colleges have the best graduation rates?
- How big are D2 softball colleges?
- How much do D2 softball colleges cost?
- D2 College Softball Teams Listing
Softball is an equivalency sport for scholarships which means that one scholarship may be split among several players. D2 softball colleges are allowed a maximum of 7.2 scholarships per team. CSS provides a breakdown by position on how coaches use scholarships in recruiting. You can see a difference in D1 and D2 player characteristics and skill level expectations at AthNet.
Who spends the most on D2 Softball?
According to the Office of Postsecondary Education (OPE), the average operating expenses for D2 colleges in 2020 (the latest available year) was $48,819. Operating expenses are essentially Game Day expenses. This compares to an average of $161,445 for D1 programs and $28,339 for D3 programs. Remember, this would have been in the middle of COVID which would have affected expenses for many of the teams, especially for those that played only a limited schedule or didn’t play at all. Only 16 teams had averages over $100,000 and only two were over $150,000. The following are the top 10 teams ranked by operating expenses in 2020:
- Texas A & M University-Commerce
- West Texas A & M University
- University of Alabama in Huntsville
- University of Hawaii at Hilo
- Augustana University
- Texas A & M International University
- University of Montevallo
- Saginaw Valley State University
- Simon Fraser University
- West Chester University of Pennsylvania
These teams represent seven different conferences with the Lone Star Conference having three teams in the top ten followed by the Gulf South Conference with two.
There were 70 D2 softball teams with operating expenses less than the D3 average. The following are the bottom 10 teams in operation expenses in 2020:
- Fayetteville State University
- Seton Hill University
- Sonoma State University
- University of the Sciences
- Johnson C Smith University
- Virginia Union University
- Indiana University of Pennsylvania-Main Campus
- Allen University
- Lane College
- Eckerd College
These teams come from six different conferences. The Central Intercollegiate Athletic Association had three teams on the list and the Pennsylvania State Athletic Conference and the Southern Intercollegiate Conference had two each.
Two of the conferences had average operating expenses over $80,000 and another two were over $70,000. Overall, 12 conferences averaged over $50,000. The following are the ten conferences with the highest average operating expenses:
- Great Northwest Athletic Conference
- Lone Star Conference
- Northern Sun Intercollegiate Conference
- Great Lakes Intercollegiate Athletic Conference
- Gulf South Conference
- Mid-America Intercollegiate Athletics Association
- California Collegiate Athletic Association
- Great American Conference
- Great Lakes Valley Conference
- Peach Belt Conference
There are a total of four conferences with averages less than $30,000.
Where can you find D2 softball colleges?
D2 is the smallest NCAA division in softball with 288 programs in 2020. However, in 19 states there are more D2 programs than D1 and D2 softball colleges outnumber D3 programs in 22 states. Pennsylvania has the most D2 Softball colleges with 22. North Carolina followed with 18 and California 16. There are 13 states with 10 or more D2 softball colleges. Seven states don’t have any and another six have only one.
Which D2 softball colleges have the best graduation rates?
The graduation rates for athletes are usually higher than the general student population, especially in non-revenue sports. Yet, schools still don’t make it easy to look up sport specific graduation rates. You can see how to at How to Find Student-Athlete Graduation Rates.
However, this doesn’t mean you should ignore the school’s general graduation rate. Softball can end for a variety of reasons, including injuries or just a desire not to play anymore. In any of these cases, students should have some idea of what their chances are of graduating. The average national 4-year college graduation rate is 46.6%.
The average 4-year graduation rate for D2 softball colleges is 35%. It’s 43% for private institutions and 30% for public. Bentley University had the highest 4-year graduation rate at 83%. Stonehill College is the only other institution reporting a 4-year graduation rate over 80%. Another three schools have rates in the 70s. There are 116 D2 softball colleges where the 4-year graduation rate was below 30%. The following are the ten D2 softball teams with the highest graduation rates:
- Bentley University
- Stonehill College
- Saint Michael’s College
- Saint Anselm College
- Assumption University
- Dominican University of California
- Le Moyne College
- Rockhurst University
- Colorado School of Mines
- Maryville University of Saint Louis
The Northeast 10 Conference had the highest unweighted 4-year graduation rate average of 55%. The Sunshine State Conference followed with 48% and the Great Lakes Valley Conference with 45%. Six conferences had averages of 40% or greater, an increase of one from the previous year.
How big are D2 softball colleges?
Softball players looking to play at the D2 level will find the majority of colleges have fewer than 5,000 full-time undergraduates. A little over 50% of the schools are even smaller, with less than 2,500 full-time undergraduates. A total of 49 softball colleges have between 5,000 to 9,999 full-time undergraduates on campus. Only 19 D2 softball schools have 10,000 or more full-time undergraduates.
The type of colleges match the general sizes according to the Carnegie Classifications. Masters Levels institutions account for the majority of the schools for a total of 174. Of the 51 Baccalaureate colleges, 13 are considered Liberal Arts Colleges. A total of 57 D2 softball schools are Doctoral/Professional universities with only 20 being classified as having high or very high research.
How much do D2 softball colleges cost?
Since softball is an equivalency sport most softball players need to worry about costs. You need to keep in mind that not all colleges fully fund their scholarships. The good thing about D2 schools is that they tend to cost less on average than D1 or D3 schools.
The most expensive D2 softball college for the 2021-22 year was Bentley University which had a total cost of attendance of $75,615. Rollins College and Pace University were the only other schools reporting a total cost of attendance over $70,000. The following are the 10 D2 softball colleges with the highest total cost of attendance.
- Bentley University
- Rollins College
- Pace University
- Dominican University of California
- Saint Edward’s University
- Stonehill College
- Eckerd College
- Saint Michael’s College
- Adelphi University
- Thomas Jefferson University
Of course, public universities are less expensive than private institutions for those qualifying for in-state tuition. But the costs are still more than most families anticipate. The Colorado School of Mines charges $38,203 for in-state students. The average for all schools reporting was $23,965. The average total cost of attendance for out-of-state students was $32,897. A total of 17 public institutions charged out-of-state students $40,000 or more. One thing to check is if athletes automatically qualify for in-state tuition at public schools. The following are the most expensive public D2 softball colleges based on the Total Cost of Attendance for in-state students:
- Colorado School of Mines
- Georgia College & State University
- Wayne State University
- The University of Virginia’s College at Wise
- University of Missouri-St Louis
- Western Oregon University
- Western Washington University
- Missouri University of Science and Technology
- Central Washington University
- Southern Connecticut State University
Another thing families should check is the average net price. This is the average price undergraduates pay after deducting all gift aid such as scholarships and grants. In other words, this is the average of how much students actually pay. Some are going to pay more, some less depending on their family income. While these numbers will be much lower than the sticker price, remember where they’re starting from. Bentley’s students received an average of around $28,,000 in gift aid. However, it only brings the average net price to $41,708. Families can get a better idea of how much financial aid they’ll qualify for by using the school’s net price calculator.
D2 College Softball Teams
The following data is from the most recently available from the Office of Postsecondary Education using the Equity in Athletics Data Analysis Cutting Tool. The information is from 2020 so the division and conference may not be current for schools. Some of the schools may have changed division, conferences, or even merged with other schools since then. Check with the NCAA for the most recent listing of D2 softball programs by conferences. All of this data can be found in the DIY College Rankings Softball Spreadsheet.
D2 Softball Colleges
Download D2 Softball Colleges list with graduation rates
Name | ST | Type | Conference | Operating Expenses per Team | Full-time Under-graduates |
Auburn University at Montgomery | AL | Pub | Gulf South Conference | $73,636 | 3,625 |
Miles College | AL | Pri | Southern Intercol. Ath. Conf. | $45,130 | 1,516 |
Spring Hill College | AL | Pri | Southern Intercol. Ath. Conf. | $27,589 | 1,060 |
Tuskegee University | AL | Pri | Southern Intercol. Ath. Conf. | $36,376 | 2,334 |
University of Alabama in Huntsville | AL | Pub | Gulf South Conference | $141,471 | 7,001 |
University of Montevallo | AL | Pub | Gulf South Conference | $116,768 | 2,099 |
University of West Alabama | AL | Pub | Gulf South Conference | $85,157 | 2,088 |
Arkansas Tech University | AR | Pub | Great American Conference | $60,349 | 6,640 |
Harding University | AR | Pri | Great American Conference | $106,013 | 3,354 |
Henderson State University | AR | Pub | Great American Conference | $49,996 | 2,478 |
Ouachita Baptist University | AR | Pri | Great American Conference | $60,914 | 1,524 |
Southern Arkansas University Main Campus | AR | Pub | Great American Conference | $83,099 | 3,116 |
Southern Arkansas University Tech | AR | Pub | Great American Conference | $21,450 | 584 |
University of Arkansas at Monticello | AR | Pub | Great American Conference | $58,012 | 1,683 |
Academy of Art University | CA | Pro | Pacific West Conference | $43,448 | 3,604 |
Azusa Pacific University | CA | Pri | Pacific West Conference | $44,768 | 3,808 |
Biola University | CA | Pri | Pacific West Conference | $8,403 | 3,556 |
California State University-Chico | CA | Pub | California Collegiate Athletic Association | $58,679 | 14,942 |
California State University-Dominguez Hills | CA | Pub | California Collegiate Athletic Association | $61,468 | 12,690 |
California State University-East Bay | CA | Pub | California Collegiate Athletic Association | $82,713 | 11,300 |
California State University-Monterey Bay | CA | Pub | California Collegiate Athletic Association | $90,860 | 6,160 |
California State University-San Bernardino | CA | Pub | California Collegiate Athletic Association | $18,662 | 15,270 |
California State University-San Marcos | CA | Pub | California Collegiate Athletic Association | $82,159 | 12,831 |
California State University-Stanislaus | CA | Pub | California Collegiate Athletic Association | $104,535 | 8,859 |
Concordia University-Irvine | CA | Pri | Pacific West Conference | $88,757 | 1,484 |
Dominican University of California | CA | Pri | Pacific West Conference | $62,473 | 1,276 |
Holy Names University | CA | Pri | Pacific West Conference | $17,423 | 637 |
Humboldt State University | CA | Pub | California Collegiate Athletic Association | $62,322 | 5,558 |
San Francisco State University | CA | Pub | California Collegiate Athletic Association | $58,259 | 21,307 |
Sonoma State University | CA | Pub | California Collegiate Athletic Association | $3,082 | 6,748 |
Adams State University | CO | Pub | Rocky Mountain Athletic Conference | $49,493 | 1,339 |
Colorado Christian University | CO | Pri | Rocky Mountain Athletic Conference | $61,063 | 2,389 |
Colorado Mesa University | CO | Pub | Rocky Mountain Athletic Conference | $50,979 | 7,237 |
Colorado School of Mines | CO | Pub | Rocky Mountain Athletic Conference | $65,769 | 5,018 |
Colorado State University Pueblo | CO | Pub | Rocky Mountain Athletic Conference | $53,420 | 3,038 |
Fort Lewis College | CO | Pub | Rocky Mountain Athletic Conference | $86,893 | 3,091 |
Metropolitan State University of Denver | CO | Pub | Rocky Mountain Athletic Conference | $51,583 | 12,326 |
Regis University | CO | Pri | Rocky Mountain Athletic Conference | $17,969 | 2,208 |
University of Colorado Colorado Springs | CO | Pub | Rocky Mountain Athletic Conference | $57,076 | 8,371 |
Post University | CT | Pro | Central Atlantic Collegiate Conference | $31,137 | 7,456 |
Southern Connecticut State University | CT | Pub | Northeast-10 Conference | $15,517 | 6,609 |
University of Bridgeport | CT | Pri | East Coast Conference | $43,630 | 1,932 |
University of New Haven | CT | Pri | Northeast-10 Conference | $71,385 | 4,960 |
Goldey-Beacom College | DE | Pri | Central Atlantic Collegiate Conference | $25,549 | 651 |
Wilmington University | DE | Pri | Central Atlantic Collegiate Conference | $51,925 | 2,955 |
Barry University | FL | Pri | Sunshine State Conference | $64,362 | 3,037 |
Eckerd College | FL | Pri | Sunshine State Conference | $5,796 | 1,848 |
Edward Waters College | FL | Pri | Southern Intercol. Ath. Conf. | $62,625 | 959 |
Embry-Riddle Aeronautical University-Daytona Beach | FL | Pri | Sunshine State Conference | $43,876 | 6,378 |
Flagler College | FL | Pri | Peach Belt Conference | $64,409 | 2,744 |
Florida Institute of Technology | FL | Pri | Sunshine State Conference | $63,173 | 3,199 |
Florida Southern College | FL | Pri | Sunshine State Conference | $33,237 | 2,664 |
Lynn University | FL | Pri | Sunshine State Conference | $33,172 | 2,264 |
Nova Southeastern University | FL | Pri | Sunshine State Conference | $39,860 | 5,528 |
Palm Beach Atlantic University | FL | Pri | Sunshine State Conference | $48,344 | 2,360 |
Rollins College | FL | Pri | Sunshine State Conference | $37,788 | 2,579 |
Saint Leo University | FL | Pri | Sunshine State Conference | $33,415 | 7,275 |
The University of Tampa | FL | Pri | Sunshine State Conference | $60,015 | 9,230 |
The University of West Florida | FL | Pub | Gulf South Conference | $94,371 | 7,393 |
Albany State University | GA | Pub | Southern Intercol. Ath. Conf. | $11,858 | 4,526 |
Augusta University | GA | Pub | Peach Belt Conference | $25,353 | 4,787 |
Clark Atlanta University | GA | Pri | Southern Intercol. Ath. Conf. | $12,864 | 3,164 |
Columbus State University | GA | Pub | Peach Belt Conference | $47,716 | 5,106 |
Emmanuel College | GA | Pri | Conference Carolinas | $28,223 | 806 |
Fort Valley State University | GA | Pub | Southern Intercol. Ath. Conf. | $9,642 | 2,427 |
Georgia College & State University | GA | Pub | Peach Belt Conference | $35,304 | 5,338 |
Georgia Southwestern State University | GA | Pub | Peach Belt Conference | $50,113 | 1,806 |
Savannah State University | GA | Pub | Southern Intercol. Ath. Conf. | $11,308 | 2,827 |
Shorter University | GA | Pri | Gulf South Conference | $53,096 | 1,140 |
University of North Georgia | GA | Pub | Peach Belt Conference | $103,473 | 13,950 |
University of West Georgia | GA | Pub | Gulf South Conference | $53,837 | 8,069 |
Valdosta State University | GA | Pub | Gulf South Conference | $40,101 | 7,741 |
Young Harris College | GA | Pri | Peach Belt Conference | $74,768 | 954 |
Chaminade University of Honolulu | HI | Pri | Pacific West Conference | $51,943 | 1,497 |
Hawaii Pacific University | HI | Pri | Pacific West Conference | $15,494 | 2,366 |
University of Hawaii at Hilo | HI | Pub | Pacific West Conference | $130,298 | 2,233 |
Northwest Nazarene University | ID | Pri | Great Northwest Athletic Conference | $82,557 | 1,125 |
Lewis University | IL | Pri | Great Lakes Valley Conference | $103,792 | 3,665 |
McKendree University | IL | Pri | Great Lakes Valley Conference | $40,840 | 1,454 |
Quincy University | IL | Pri | Great Lakes Valley Conference | $54,997 | 983 |
University of Illinois Springfield | IL | Pub | Great Lakes Valley Conference | $54,918 | 2,034 |
Purdue University Northwest | IN | Pub | Great Lakes Intercollegiate Athletic Conference | $59,812 | 5,582 |
University of Indianapolis | IN | Pri | Great Lakes Valley Conference | $88,247 | 3,964 |
University of Southern Indiana | IN | Pub | Great Lakes Valley Conference | $55,002 | 5,970 |
Upper Iowa University | IA | Pri | Northern Sun Intercollegiate Conference | $56,728 | 2,203 |
Emporia State University | KS | Pub | Mid-America Intercollegiate Athletics Association | $33,614 | 2,956 |
Fort Hays State University | KS | Pub | Mid-America Intercollegiate Athletics Association | $51,405 | 6,502 |
Newman University | KS | Pri | Mid-America Intercollegiate Athletics Association | $49,282 | 961 |
Pittsburg State University | KS | Pub | Mid-America Intercollegiate Athletics Association | $65,912 | 4,467 |
Washburn University | KS | Pub | Mid-America Intercollegiate Athletics Association | $83,114 | 3,539 |
Kentucky State University | KY | Pub | Southern Intercol. Ath. Conf. | $15,653 | 1,480 |
Kentucky Wesleyan College | KY | Pri | Great Midwest Athletic Conference | $41,844 | 860 |
Bowie State University | MD | Pub | Central Intercollegiate Athletic Association | $27,338 | 4,649 |
Frostburg State University | MD | Pub | Mountain East Conference | $32,346 | 3,421 |
American International College | MA | Pri | Northeast-10 Conference | $30,479 | 1,307 |
Assumption University | MA | Pri | Northeast-10 Conference | $16,471 | 1,989 |
Bentley University | MA | Pri | Northeast-10 Conference | $36,778 | 3,903 |
Stonehill College | MA | Pri | Northeast-10 Conference | $18,443 | 2,414 |
Davenport University | MI | Pri | Great Lakes Intercollegiate Athletic Conference | $46,251 | 2,664 |
Ferris State University | MI | Pub | Great Lakes Intercollegiate Athletic Conference | $57,411 | 7,654 |
Grand Valley State University | MI | Pub | Great Lakes Intercollegiate Athletic Conference | $105,868 | 19,102 |
Northwood University | MI | Pri | Great Lakes Intercollegiate Athletic Conference | $68,851 | 1,508 |
Saginaw Valley State University | MI | Pub | Great Lakes Intercollegiate Athletic Conference | $116,353 | 6,227 |
Wayne State University | MI | Pub | Great Lakes Intercollegiate Athletic Conference | $73,324 | 14,006 |
Bemidji State University | MN | Pub | Northern Sun Intercollegiate Conference | $64,900 | 2,967 |
Concordia University-Saint Paul | MN | Pri | Northern Sun Intercollegiate Conference | $93,507 | 2,944 |
Minnesota State University Moorhead | MN | Pub | Northern Sun Intercollegiate Conference | $51,390 | 3,701 |
Minnesota State University-Mankato | MN | Pub | Northern Sun Intercollegiate Conference | $66,981 | 11,075 |
Saint Cloud State University | MN | Pub | Northern Sun Intercollegiate Conference | $59,424 | 6,339 |
Southwest Minnesota State University | MN | Pub | Northern Sun Intercollegiate Conference | $61,180 | 1,733 |
University of Minnesota-Crookston | MN | Pub | Northern Sun Intercollegiate Conference | $78,055 | 1,154 |
University of Minnesota-Duluth | MN | Pub | Northern Sun Intercollegiate Conference | $71,981 | 7,727 |
Winona State University | MN | Pub | Northern Sun Intercollegiate Conference | $76,021 | 5,635 |
Delta State University | MS | Pub | Gulf South Conference | $45,367 | 1,794 |
Mississippi College | MS | Pri | Gulf South Conference | $36,653 | 2,359 |
Drury University | MO | Pri | Great Lakes Valley Conference | $46,817 | 1,387 |
Lincoln University | MO | Pub | Mid-America Intercollegiate Athletic Association | $44,860 | 1,495 |
Lindenwood University | MO | Pri | Great Lakes Valley Conference | $59,911 | 4,163 |
Maryville University of Saint Louis | MO | Pri | Great Lakes Valley Conference | $50,192 | 3,425 |
Missouri Southern State University | MO | Pub | Mid-America Intercollegiate Athletics Association | $67,098 | 3,769 |
Missouri University of Science and Technology | MO | Pub | Great Lakes Valley Conference | $29,994 | 5,537 |
Missouri Western State University | MO | Pub | Mid-America Intercollegiate Athletics Association | $54,040 | 3,180 |
Northwest Missouri State University | MO | Pub | Mid-America Intercollegiate Athletics Association | $45,912 | 5,080 |
Rockhurst University | MO | Pri | Great Lakes Valley Conference | $53,466 | 1,998 |
Southwest Baptist University | MO | Pri | Great Lakes Valley Conference | $53,211 | 1,696 |
Truman State University | MO | Pub | Great Lakes Valley Conference | $71,549 | 3,778 |
University of Central Missouri | MO | Pub | Mid-America Intercollegiate Athletics Association | $62,201 | 6,579 |
University of Missouri-St Louis | MO | Pub | Great Lakes Valley Conference | $47,481 | 5,634 |
William Jewell College | MO | Pri | Great Lakes Valley Conference | $49,090 | 776 |
Montana State University Billings | MT | Pub | Great Northwest Athletic Conference | $86,935 | 2,253 |
Chadron State College | NE | Pub | Rocky Mountain Athletic Conference | $57,377 | 1,502 |
University of Nebraska at Kearney | NE | Pub | Mid-America Intercollegiate Athletics Association | $87,486 | 3,946 |
Wayne State College | NE | Pub | Northern Sun Intercollegiate Conference | $78,787 | 2,923 |
Franklin Pierce University | NH | Pri | Northeast-10 Conference | $25,645 | 1,264 |
Saint Anselm College | NH | Pri | Northeast-10 Conference | $68,563 | 2,028 |
Southern New Hampshire University | NH | Pri | Northeast-10 Conference | $19,365 | 59,076 |
Bloomfield College | NJ | Pri | Central Atlantic Collegiate Conference | $18,311 | 1,465 |
Caldwell University | NJ | Pri | Central Atlantic Collegiate Conference | $16,276 | 1,728 |
Felician University | NJ | Pri | Central Atlantic Collegiate Conference | $27,734 | 1,948 |
Georgian Court University | NJ | Pri | Central Atlantic Collegiate Conference | $23,217 | 1,371 |
Eastern New Mexico University-Main Campus | NM | Pub | Lone Star Conference | $67,167 | 2,435 |
New Mexico Highlands University | NM | Pub | Rocky Mountain Athletic Conference | $34,324 | 1,313 |
Western New Mexico University | NM | Pub | Lone Star Conference | $52,520 | 1,297 |
Adelphi University | NY | Pri | Northeast-10 Conference | $62,714 | 5,123 |
College of Staten Island CUNY | NY | Pub | East Coast Conference | $15,515 | 10,087 |
Concordia College-New York | NY | Pri | Central Atlantic Collegiate Conference | $6,875 | |
CUNY Queens College | NY | Pub | East Coast Conference | $15,439 | 13,610 |
Dominican College of Blauvelt | NY | Pri | Central Atlantic Collegiate Conference | $14,289 | 1,149 |
D’Youville College | NY | Pri | East Coast Conference | $47,232 | 1,201 |
Le Moyne College | NY | Pri | Northeast-10 Conference | $32,014 | 2,429 |
Mercy College | NY | Pri | East Coast Conference | $36,814 | 6,219 |
Molloy College | NY | Pri | East Coast Conference | $42,196 | 3,029 |
Nyack College | NY | Pri | Central Atlantic Collegiate Conference | $19,046 | 1,080 |
Pace University | NY | Pri | Northeast-10 Conference | $44,365 | 7,755 |
St. Thomas Aquinas College | NY | Pri | East Coast Conference | $39,006 | 1,398 |
The College of Saint Rose | NY | Pri | Northeast-10 Conference | $19,852 | 2,142 |
Barton College | NC | Pri | Conference Carolinas | $41,839 | 1,033 |
Belmont Abbey College | NC | Pri | Conference Carolinas | $82,327 | 1,433 |
Catawba College | NC | Pri | South Atlantic Conference | $49,423 | 1,296 |
Chowan University | NC | Pri | Conference Carolinas | $67,640 | 1,116 |
Elizabeth City State University | NC | Pub | Central Intercollegiate Athletic Association | $9,317 | 1,748 |
Fayetteville State University | NC | Pub | Central Intercollegiate Athletic Association | $624 | 4,358 |
Johnson C Smith University | NC | Pri | Central Intercollegiate Athletic Association | $4,317 | 1,245 |
Lees-McRae College | NC | Pri | Conference Carolinas | $22,573 | 819 |
Lenoir-Rhyne University | NC | Pri | South Atlantic Conference | $24,796 | 1,603 |
Livingstone College | NC | Pri | Central Intercollegiate Athletic Association | $11,692 | 1,003 |
Mars Hill University | NC | Pri | South Atlantic Conference | $39,194 | 1,010 |
Queens University of Charlotte | NC | Pri | South Atlantic Conference | $29,543 | 1,666 |
Saint Augustine’s University | NC | Pri | Central Intercollegiate Athletic Association | 1,025 | |
Shaw University | NC | Pri | Central Intercollegiate Athletic Association | $6,443 | 1,097 |
University of Mount Olive | NC | Pri | Conference Carolinas | $38,423 | 1,576 |
University of North Carolina at Pembroke | NC | Pub | Conference Carolinas | $28,760 | 5,327 |
Wingate University | NC | Pri | South Atlantic Conference | $53,551 | 2,671 |
Winston-Salem State University | NC | Pub | Central Intercollegiate Athletic Association | $19,491 | 4,253 |
Minot State University | ND | Pub | Northern Sun Intercollegiate Conference | $69,262 | 1,934 |
University of Mary | ND | Pri | Northern Sun Intercollegiate Conference | $67,928 | 1,780 |
Ashland University | OH | Pri | Great Midwest Athletic Conference | $63,460 | 2,656 |
Cedarville University | OH | Pri | Great Midwest Athletic Conference | $46,447 | 3,608 |
Lake Erie College | OH | Pri | Great Midwest Athletic Conference | $38,489 | 691 |
Malone University | OH | Pri | Great Midwest Athletic Conference | $33,844 | 858 |
Notre Dame College | OH | Pri | Mountain East Conference | $42,003 | 1,169 |
Ohio Dominican University | OH | Pri | Great Midwest Athletic Conference | $45,838 | 926 |
The University of Findlay | OH | Pri | Great Midwest Athletic Conference | $38,182 | 2,204 |
Tiffin University | OH | Pri | Great Midwest Athletic Conference | $39,248 | 1,717 |
Urbana University | OH | Mountain East Conference | |||
Ursuline College | OH | Pri | Great Midwest Athletic Conference | $47,095 | 555 |
Walsh University | OH | Pri | Great Midwest Athletic Conference | $48,266 | 1,588 |
Cameron University | OK | Pub | Lone Star Conference | $54,164 | 2,547 |
East Central University | OK | Pub | Great American Conference | $41,098 | 2,713 |
Northeastern State University | OK | Pub | Mid-America Intercollegiate Athletics Association | $78,693 | 4,631 |
Northwestern Oklahoma State University | OK | Pub | Great American Conference | $59,394 | 1,375 |
Oklahoma Baptist University | OK | Pri | Great American Conference | $74,373 | 1,633 |
Oklahoma Christian University | OK | Pri | Lone Star Conference | $80,301 | 1,629 |
Rogers State University | OK | Pub | Mid-America Intercollegiate Athletics Association | $89,509 | 2,479 |
Southeastern Oklahoma State University | OK | Pub | Great American Conference | $69,989 | 2,614 |
Southern Nazarene University | OK | Pri | Great American Conference | $38,995 | 1,408 |
Southwestern Oklahoma State University | OK | Pub | Great American Conference | $46,000 | 3,493 |
University of Central Oklahoma | OK | Pub | Mid-America Intercollegiate Athletics Association | $66,175 | 10,118 |
Concordia University-Portland | OR | Great Northwest Athletic Conference | |||
Western Oregon University | OR | Pub | Great Northwest Athletic Conference | $94,718 | 3,577 |
Bloomsburg University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $26,944 | 7,145 |
California University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $34,850 | 4,173 |
Chestnut Hill College | PA | Pri | Central Atlantic Collegiate Conference | $16,773 | 1,272 |
Clarion University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $18,878 | 2,980 |
East Stroudsburg University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $64,842 | 4,688 |
Edinboro University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $22,178 | 2,861 |
Gannon University | PA | Pri | Pennsylvania State Athletic Conference | $42,045 | 2,793 |
Holy Family University | PA | Pri | Central Atlantic Collegiate Conference | $22,190 | 1,984 |
Indiana University of Pennsylvania-Main Campus | PA | Pub | Pennsylvania State Athletic Conference | $4,514 | 7,310 |
Kutztown University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $58,921 | 6,488 |
Lincoln University | PA | Pub | Central Intercollegiate Athletic Association | $19,259 | 1,743 |
Lock Haven University | PA | Pub | Pennsylvania State Athletic Conference | $28,039 | 2,392 |
Mansfield University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $24,647 | 1,554 |
Mercyhurst University | PA | Pri | Pennsylvania State Athletic Conference | $72,316 | 2,431 |
Millersville University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $31,956 | 5,288 |
Seton Hill University | PA | Pri | Pennsylvania State Athletic Conference | $1,900 | 1,562 |
Shippensburg University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $39,805 | 4,906 |
Slippery Rock University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $27,867 | 7,085 |
Thomas Jefferson University | PA | Pri | Central Atlantic Collegiate Conference | $33,111 | 3,501 |
University of Pittsburgh-Johnstown | PA | Pub | Pennsylvania State Athletic Conference | $41,127 | 2,350 |
University of the Sciences | PA | Pri | Central Atlantic Collegiate Conference | $3,198 | 1,392 |
West Chester University of Pennsylvania | PA | Pub | Pennsylvania State Athletic Conference | $112,319 | 13,542 |
University of Puerto Rico-Mayaguez | PR | Pub | Division II Independents | 10,991 | |
University of Puerto Rico-Rio Piedras | PR | Pub | Independent Southeast Region | $8,727 | 12,162 |
Allen University | SC | Pri | Southern Intercol. Ath. Conf. | $4,870 | 937 |
Anderson University | SC | Pri | South Atlantic Conference | $32,148 | 2,671 |
Benedict College | SC | Pri | Southern Intercol. Ath. Conf. | $7,028 | 1,868 |
Claflin University | SC | Pri | Central Intercollegiate Athletic Association | $41,101 | 1,941 |
Coker University | SC | Pri | South Atlantic Conference | $38,250 | 950 |
Converse College | SC | Pri | Conference Carolinas | $29,313 | 695 |
Erskine College | SC | Pri | Conference Carolinas | $39,241 | 796 |
Francis Marion University | SC | Pub | Conference Carolinas | $44,769 | 2,983 |
Lander University | SC | Pub | Peach Belt Conference | $38,593 | 3,280 |
Limestone University | SC | Pri | South Atlantic Conference | $30,120 | 1,623 |
Newberry College | SC | Pri | South Atlantic Conference | $17,543 | 1,269 |
North Greenville University | SC | Pri | Conference Carolinas | $16,049 | 1,651 |
Southern Wesleyan University | SC | Pri | Conference Carolinas | $37,464 | 811 |
University of South Carolina Aiken | SC | Pub | Peach Belt Conference | $28,577 | 2,792 |
University of South Carolina Beaufort | SC | Pub | Peach Belt Conference | $79,790 | 1,821 |
Augustana University | SD | Pri | Northern Sun Intercollegiate Conference | $130,252 | 1,600 |
Black Hills State University | SD | Pub | Rocky Mountain Athletic Conference | $27,677 | 1,906 |
Northern State University | SD | Pub | Northern Sun Intercollegiate Conference | $70,352 | 1,183 |
University of Sioux Falls | SD | Pri | Northern Sun Intercollegiate Conference | $59,884 | 1,257 |
Carson-Newman University | TN | Pri | South Atlantic Conference | $47,962 | 1,642 |
Christian Brothers University | TN | Pri | Gulf South Conference | $37,435 | 1,355 |
King University | TN | Pri | Conference Carolinas | $28,477 | 1,552 |
Lane College | TN | Pri | Southern Intercol. Ath. Conf. | $5,261 | 1,121 |
Le Moyne-Owen College | TN | Pri | Southern Intercol. Ath. Conf. | $28,062 | 740 |
Lee University | TN | Pri | Gulf South Conference | $64,723 | 3,575 |
Lincoln Memorial University | TN | Pri | South Atlantic Conference | $72,025 | 1,372 |
Trevecca Nazarene University | TN | Pri | Great Midwest Athletic Conference | $44,867 | 1,864 |
Tusculum University | TN | Pri | South Atlantic Conference | $42,567 | 1,194 |
Union University | TN | Pri | Gulf South Conference | $62,242 | 1,732 |
Angelo State University | TX | Pub | Lone Star Conference | $81,102 | 5,538 |
