High school softball players looking to compete at the highest level in college will be targeting NCAA Division 1 colleges and universities. These schools offer the most scholarships and the most competitive level of play and is the second largest of the NCAA softball divisions. A list of all D1 softball colleges is at the end of the post.
Click HERE to Download List of D1 Softball Colleges
What Kind of Colleges have D1 Softball Programs?
The states with the largest populations also have the most D1 softball colleges. California (20), New York (20,) and Texas (20) have the most colleges with D1 softball programs. Thirteen states have 10 or more D1 softball programs. Alaska, Wyoming, and Vermont don’t have any softball programs and five states only have one D1 program.
The majority of colleges are public and around a third are private. Nearly three quarters of all D1 softball programs are at Doctoral Universities according to the Carnegie Classification. Approximately a quarter are at Master Level Programs. Only ten are at Baccalaureate Colleges.
Size
Subsequently, it’s not surprising that a little less than half of all programs have 10,000 or more full-time undergraduates. Arizona State is the largest with over 60,598 full-time undergraduates. When you count all students, the size swells to over 72,000. Three schools have over 40,000 full-time undergraduates, Texas A&M, University of Central Florida, and Ohio State University. These are all schools known for their big-time collegiate sports programs.
However, there are still plenty of opportunities for students interested in playing at smaller schools, 76 D1 softball programs have 5,000 or fewer full-time undergraduates. Presbyterian College is the smallest with less than 1,000 full-time undergraduates. Another 11 schools are all at under 2,000 students.
Costs
While it’s only natural that athletes believe that their scholarships will pay for college, they need to learn that it’s not likely to be a full-ride. Softball is an equivalency sport which means one scholarship can be split among multiple players. Furthermore, the NCAA sets the maximum number of scholarships allowed. This means that just because softball is allowed 12 full scholarships, they do not have to be fully funded. Given that most D1 teams carry an average roster of 20 plus players, the chances for a full-ride scholarship aren’t great. Therefore, families must take tuition costs into consideration when looking at D1 schools.
The average total cost of attendance in 2020-21 at private colleges with D1 softball was over $64,000 a year. A 75% scholarship would still leave the player with a bill for $16,000. There are 32 schools that charge over $70,000 and eleven of those are over $80,000 with Northwestern coming in at just under $84,000 in 2021-22.
Things look better for those who qualify for in-state tuition at public institutions. The average total cost of attendance for public universities with D1 softball programs was over $26,000. However, 87 of the schools charged $27,000 or more with 42 of them with a price tag over $30,000. UC Berkeley had the highest total cost at over $40,000 in 2021-22.
Families need to remember that the majority of D1 softball teams are at public institutions which tend to charge out-of-state students significantly more than their in-state residents. The average total cost of attendance for students paying out-of-state tuition was over $41,000. At 38 schools, the cost was over $50,000 and eight were over $60,000. Berkley and the University of Virginia lead the pack with price tags over $70,000.
Given that not everyone plays softball for all four-years for a variety of reasons, families need to take the time to use college net price calculators and calculate their Expected Family Contribution (which will soon be called the Student Aid.) Athletes can qualify for need-based aid and if they meet the right conditions, even merit scholarships. You can learn more about financial aid at Why Your EFC Should be How You Start Your College Search. Costs and average net price are included in the DIY College Rankings Softball Spreadsheet.
Who Spends the Most on D1 Softball?
The Office of Postsecondary Education collects information on college athletic financial information, including Operating Expenses per team. The NCAA average for all divisions in 2020, the most recently available year, was $75,806. This is up from the 2019 average of $54,562 but still down significantly from the 2018 average of $97,224. All of the following numbers should be viewed in the light of COVID hitting in early 2020.
On average, D1 softball colleges spent $161,445 on operating expenses per team compared to $151,548 from the previous year. The University of Mississippi spent the most at $915,314. The University of Kansas and the University Washington were the only two other schools spending over $700,000. The following are the top ten D1 softball teams ranked by Operating Expenses per Team:
- University of Mississippi
- University of Kansas
- University of Washington-Seattle Campus
- Louisiana State University and Agricultural & Mechanical College
- Texas A & M University-College Station
- Auburn University
- University of Arkansas
- The University of Alabama
- University of Missouri-Columbia
- University of Arizona
The teams came from only three conferences with the SEC having the majority at seven, the PAC-12 with two and the Big 12 with one.
There were 81 teams with totals less than the overall NCAA average and 35 less than $50,000 (remember-COVID). The following are the 10 D1 softball teams with the lowest reported average operating expenses for 2020:
- Quinnipiac University
- University of Detroit Mercy
- Brown University
- Campbell University
- University of New Mexico-Main Campus
- Bethune-Cookman University
- Texas Southern University
- Alcorn State University
- Dartmouth College
- University of St Thomas
The teams come from seven different conferences. Again, given COVID, you should check with the schools for their current status.
The Big 12 had the highest average operating expenses per team at $476,041. The SEC followed with $352,030 and the Pac 12 was third at $310,170. The following are the top 10 D1 softball conferences ranked by average operating expenses for 2020:
- Big Twelve Conference
- Southeastern Conference
- Pacific-12 Conference
- Big Ten Conference
- Atlantic Coast Conference
- Mountain West Conference
- American Athletic Conference
- Western Athletic Conference
- West Coast Conference
- Big East Conference
There were 12 conferences where the average was less than $100,000, an increase from the 3 in 2018-19. The Southwestern Athletic Conference had the lowest average at $36,467.
Graduation Rates for Colleges with D1 Softball Teams
It’s not convenient to lookup the graduation rates by sport. Colleges are required to report them, they just don’t have to include it with all of the other data they are required to report to federal databases. You can find out how to lookup the information in How to Find Student-Athlete Graduation Rates. In general, student-athletic graduation rates are higher than the general student population’s. However, the average national 4-year graduation rate for 4-year colleges was less than 40%.
The unweighted average 4-year graduation rate for the general student population at these schools was 49%. Just under a quarter of the colleges and universities had graduation rates less than 30%. A total of 44% of D1 softball schools had graduation rates over 50%. Just four colleges had 4-year graduation rates 90% or higher and only one was from the Ivy League. The following are top ten colleges with D1 softball programs ranked by graduation rates:
- University of Notre DameGeorgetown University
- College of the Holy Cross
- Princeton University
- Duke University
- University of Virginia-Main Campus
- University of Pennsylvania
- Boston College
- Villanova University
- Yale University
In fact, the Atlantic Coast Conference claimed four of the top six places. The Ivy League had three schools, the Big East two, and the Patriot League one.
There were 25 schools with D1 softball programs that 4-year graduation rates less than 20%. Three of them were at 10% or less. In general, their 5-year graduation rate was better but only three of the schools had rates over 40%.
List of 303 D1 Softball Teams
The information in the table below is based on data from the NCAA, the Office of Postsecondary Education, and the Integrated Post-Secondary Education Data System. Given conference realignments and schools changing divisions, it’s very likely to contain some inaccuracies or outdated information. Use at your own risk. All of this data can be found in the DIY College Rankings Softball Spreadsheet.
Click HERE to Download List of D1 Softball Colleges
NCAA D1 Softball Colleges
Name | ST | Type | Conference | Operating Expenses per Team | Full-time Under-graduates | 4 yr Grad Rate |
Alabama A & M University | AL | Pub | Southwestern Athletic Conf. | $27,643 | 4,910 | 11 |
Alabama State University | AL | Pub | Southwestern Athletic Conf. | $53,210 | 3,411 | 10 |
Auburn University | AL | Pub | Southeastern Conference | $663,924 | 23,131 | 55 |
Jacksonville State University | AL | Pub | ASUN Conference | $107,028 | 6,576 | 26 |
Samford University | AL | Pri | Southern Conference | $93,216 | 3,545 | 68 |
The University of Alabama | AL | Pub | Southeastern Conference | $626,948 | 28,652 | 53 |
Troy University | AL | Pub | Sun Belt Conference | $117,201 | 8,391 | 30 |
University of Alabama at Birmingham | AL | Pub | Conference USA | $177,024 | 10,981 | 42 |
University of North Alabama | AL | Pub | ASUN Conference | $86,080 | 5,391 | 28 |
University of South Alabama | AL | Pub | Sun Belt Conference | $223,002 | 8,063 | 28 |
Arizona State University Campus Immersion | AZ | Pub | Pac-12 Conference | $389,226 | 60,598 | 52 |
Grand Canyon University | AZ | Prof | Western Athletic Conference | $266,704 | 20,938 | 37 |
University of Arizona | AZ | Pub | Pac-12 Conference | $514,087 | 30,238 | 50 |
University of Arkansas | AR | Pub | Southeastern Conference | $632,705 | 20,905 | 52 |
University of Arkansas at Pine Bluff | AR | Pub | Southwestern Athletic Conf. | $58,932 | 2,379 | 26 |
University of Central Arkansas | AR | Pub | ASUN Conference | $138,873 | 7,655 | 34 |
California Baptist University | CA | Pri | Western Athletic Conference | $185,032 | 7,493 | 37 |
California Polytechnic State University-San Luis Obispo | CA | Pub | Big West Conference | $72,503 | 20,569 | 57 |
California State University-Bakersfield | CA | Pub | Big West Conference | $80,710 | 9,039 | 17 |
California State University-Fresno | CA | Pub | Mountain West Conference | $245,483 | 20,103 | 18 |
California State University-Fullerton | CA | Pub | Big West Conference | $155,792 | 31,809 | 29 |
California State University-Long Beach | CA | Pub | Big West Conference | $188,428 | 30,478 | 34 |
California State University-Northridge | CA | Pub | Big West Conference | $107,181 | 29,724 | 17 |
California State University-Sacramento | CA | Pub | Big Sky Conference | $171,260 | 26,066 | 20 |
Loyola Marymount University | CA | Pri | West Coast Conference | $133,276 | 6,711 | 72 |
Saint Mary’s College of California | CA | Pri | West Coast Conference | $128,588 | 2,385 | 61 |
San Diego State University | CA | Pub | Mountain West Conference | $171,669 | 28,791 | 48 |
San Jose State University | CA | Pub | Mountain West Conference | $75,252 | 24,460 | 25 |
Santa Clara University | CA | Pri | West Coast Conference | $67,548 | 5,649 | 85 |
Stanford University | CA | Pri | Pac-12 Conference | $246,745 | 6,157 | 77 |
University of California-Berkeley | CA | Pub | Pac-12 Conference | $289,446 | 30,385 | 79 |
University of California-Davis | CA | Pub | Big West Conference | $110,360 | 31,201 | 62 |
University of California-Los Angeles | CA | Pub | Pac-12 Conference | $473,455 | 32,325 | 83 |
University of California-Riverside | CA | Pub | Big West Conference | $91,665 | 23,008 | 61 |
University of California-San Diego | CA | Pub | Big West Conference | $123,975 | 31,746 | 73 |
University of California-Santa Barbara | CA | Pub | Big West Conference | $171,590 | 23,527 | 70 |
University of San Diego | CA | Pri | West Coast Conference | $89,780 | 5,620 | 67 |
University of the Pacific | CA | Pri | West Coast Conference | $100,054 | 3,545 | 44 |
Colorado State University-Fort Collins | CO | Pub | Mountain West Conference | $252,940 | 20,595 | 47 |
University of Northern Colorado | CO | Pub | Big Sky Conference | $83,568 | 7,052 | 36 |
Central Connecticut State University | CT | Pub | Northeast Conference | $49,340 | 7,146 | 29 |
Fairfield University | CT | Pri | Metro Atlantic Athletic Conference | $57,070 | 4,325 | 82 |
Quinnipiac University | CT | Pri | Metro Atlantic Athletic Conference | $7,065 | 6,880 | 77 |
Sacred Heart University | CT | Pri | Northeast Conference | $73,976 | 5,687 | 69 |
University of Connecticut | CT | Pub | Big East Conference | $374,375 | 18,551 | 72 |
University of Hartford | CT | Pri | America East Conference | $45,071 | 4,174 | 53 |
Yale University | CT | Pri | Ivy League | $115,191 | 5,898 | 88 |
Delaware State University | DE | Pub | Mid-Eastern Athletic Conference | $65,539 | 3,790 | 33 |
University of Delaware | DE | Pub | Colonial Athletic Association | $99,827 | 18,512 | 73 |
George Washington University | DC | Pri | Atlantic 10 Conference | $103,443 | 10,616 | 77 |
Georgetown University | DC | Pri | Big East Conference | $75,231 | 6,764 | 90 |
Howard University | DC | Pri | Mid-Eastern Athletic Conference | $148,473 | 7,696 | 53 |
Bethune-Cookman University | FL | Pri | Southwestern Athletic Conference | $18,323 | 2,766 | 15 |
Florida Agricultural and Mechanical University | FL | Pub | Southwestern Athletic Conf. | $42,848 | 6,720 | 28 |
Florida Atlantic University | FL | Pub | Conference USA | $64,967 | 17,726 | 37 |
Florida Gulf Coast University | FL | Pub | ASUN Conference | $116,598 | 12,342 | 36 |
Florida International University | FL | Pub | Conference USA | $115,484 | 31,296 | 42 |
Florida State University | FL | Pub | Atlantic Coast Conference | $376,924 | 30,808 | 70 |
Jacksonville University | FL | Pri | ASUN Conference | $73,846 | 2,723 | 40 |
Stetson University | FL | Pri | ASUN Conference | $76,733 | 3,184 | 58 |
University of Central Florida | FL | Pub | American Athletic Conference | $249,617 | 47,054 | 46 |
University of Florida | FL | Pub | Southeastern Conference | $485,126 | 33,060 | 72 |
University of North Florida | FL | Pub | ASUN Conference | $48,033 | 11,725 | 45 |
University of South Florida | FL | Pub | American Athletic Conference | $278,576 | 31,946 | 59 |
Georgia Institute of Technology-Main Campus | GA | Pub | Atlantic Coast Conference | $327,987 | 15,376 | 51 |
Georgia Southern University | GA | Pub | Sun Belt Conference | $108,697 | 20,709 | 30 |
Georgia State University | GA | Pub | Sun Belt Conference | $105,490 | 24,025 | 34 |
Kennesaw State University | GA | Pub | ASUN Conference | $103,627 | 29,616 | 17 |
Mercer University | GA | Pri | Southern Conference | $107,430 | 4,468 | 63 |
University of Georgia | GA | Pub | Southeastern Conference | $435,921 | 29,542 | 68 |
University of Hawaii at Manoa | HI | Pub | Big West Conference | $127,754 | 11,264 | 37 |
Boise State University | ID | Pub | Mountain West Conference | $169,836 | 13,410 | 31 |
Idaho State University | ID | Pub | Big Sky Conference | $114,591 | 6,328 | 20 |
Bradley University | IL | Pri | Missouri Valley Conference | $82,425 | 4,521 | 57 |
DePaul University | IL | Pri | Big East Conference | $176,051 | 13,237 | 58 |
Eastern Illinois University | IL | Pub | Ohio Valley Conference | $98,974 | 4,309 | 35 |
Illinois State University | IL | Pub | Missouri Valley Conference | $200,322 | 17,616 | 48 |
Loyola University Chicago | IL | Pri | Missouri Valley Conference | $135,506 | 11,401 | 65 |
Northern Illinois University | IL | Pub | Mid-American Conference | $88,458 | 11,151 | 31 |
Northwestern University | IL | Pri | Big Ten Conference | $215,316 | 8,404 | 86 |
Southern Illinois University-Carbondale | IL | Pub | Missouri Valley Conference | $55,406 | 7,465 | 32 |
Southern Illinois University-Edwardsville | IL | Pub | Ohio Valley Conference | $90,092 | 8,748 | 30 |
University of Illinois Chicago | IL | Pub | Horizon League | $140,920 | 20,884 | 36 |
University of Illinois Urbana-Champaign | IL | Pub | Big Ten Conference | $290,443 | 32,876 | 71 |
Western Illinois University | IL | Pub | The Summit League | $102,802 | 5,507 | 32 |
Ball State University | IN | Pub | Mid-American Conference | $151,408 | 14,663 | 54 |
Butler University | IN | Pri | Big East Conference | $191,010 | 4,403 | 75 |
Indiana State University | IN | Pub | Missouri Valley Conference | $135,682 | 7,796 | 28 |
Indiana University-Bloomington | IN | Pub | Big Ten Conference | $242,223 | 32,282 | 69 |
Indiana University-Purdue University-Indianapolis | IN | Pub | Horizon League | $72,944 | 18,184 | 38 |
Purdue University Fort Wayne | IN | Pub | Horizon League | $85,561 | 5,500 | 22 |
Purdue University-Main Campus | IN | Pub | Big Ten Conference | $299,003 | 34,163 | 60 |
University of Evansville | IN | Pri | Missouri Valley Conference | $91,211 | 1,743 | 58 |
University of Notre Dame | IN | Pri | Atlantic Coast Conference | $321,980 | 8,949 | 90 |
Valparaiso University | IN | Pri | Missouri Valley Conference | $109,556 | 2,728 | 65 |
Drake University | IA | Pri | Missouri Valley Conference | $93,443 | 2,839 | 70 |
Iowa State University | IA | Pub | Big 12 Conference | $365,539 | 25,912 | 51 |
University of Iowa | IA | Pub | Big Ten Conference | $374,692 | 20,732 | 56 |
University of Northern Iowa | IA | Pub | Missouri Valley Conference | $176,246 | 7,959 | 44 |
University of Kansas | KS | Pub | Big 12 Conference | $775,355 | 16,914 | 50 |
Wichita State University | KS | Pub | American Athletic Conference | $242,333 | 9,376 | 25 |
Bellarmine University | KY | Pri | ASUN Conference | $91,144 | 2,569 | 58 |
Eastern Kentucky University | KY | Pub | ASUN Conference | $139,392 | 9,614 | 34 |
Morehead State University | KY | Pub | Ohio Valley Conference | $66,185 | 5,458 | 30 |
Murray State University | KY | Pub | Ohio Valley Conference | $96,883 | 6,241 | 37 |
Northern Kentucky University | KY | Pub | Horizon League | $97,578 | 8,184 | 31 |
University of Kentucky | KY | Pub | Southeastern Conference | $474,344 | 20,616 | 51 |
University of Louisville | KY | Pub | Atlantic Coast Conference | $265,454 | 12,244 | 41 |
Western Kentucky University | KY | Pub | Conference USA | $123,827 | 12,378 | 40 |
Grambling State University | LA | Pub | Southwestern Athletic Conf. | $74,855 | 4,305 | 12 |
Louisiana State University and Agricultural & Mechanical College |
LA | Pub | Southeastern Conference | $675,488 | 24,778 | 43 |
Louisiana Tech University | LA | Pub | Conference USA | $112,867 | 8,246 | 39 |
McNeese State University | LA | Pub | Southland Conference | $175,629 | 5,636 | 23 |
Nicholls State University | LA | Pub | Southland Conference | $67,251 | 5,215 | 26 |
Northwestern State University of Louisiana | LA | Pub | Southland Conference | $68,341 | 6,933 | 28 |
Southeastern Louisiana University | LA | Pub | Southland Conference | $85,102 | 10,108 | 19 |
Southern University and A & M College | LA | Pub | Southwestern Athletic Conf. | $48,439 | 4,537 | 10 |
University of Louisiana at Lafayette | LA | Pub | Sun Belt Conference | $270,956 | 11,956 | 23 |
University of Louisiana at Monroe | LA | Pub | Sun Belt Conference | $182,658 | 4,742 | 35 |
University of Maine | ME | Pub | America East Conference | $108,991 | 8,462 | 39 |
Coppin State University | MD | Pub | Mid-Eastern Athletic Conference | $23,670 | 1,665 | 14 |
Morgan State University | MD | Pub | Mid-Eastern Athletic Conference | $131,558 | 5,816 | 20 |
Mount St. Mary’s University | MD | Pri | Northeast Conference | $103,671 | 1,956 | 55 |
Towson University | MD | Pub | Colonial Athletic Association | $95,478 | 17,177 | 50 |
University of Maryland Eastern Shore | MD | Pub | Mid-Eastern Athletic Conference | $41,800 | 1,926 | 15 |
University of Maryland-Baltimore County | MD | Pub | America East Conference | $70,694 | 9,640 | 45 |
University of Maryland-College Park | MD | Pub | Big Ten Conference | $182,733 | 29,809 | 72 |
Boston College | MA | Pri | Atlantic Coast Conference | $240,347 | 9,702 | 88 |
Boston University | MA | Pri | Patriot League | $118,246 | 17,431 | 84 |
College of the Holy Cross | MA | Pri | Patriot League | $59,792 | 3,047 | 90 |
Harvard University | MA | Pri | Ivy League | $75,796 | 6,161 | 86 |
Merrimack College | MA | Pri | Northeast Conference | $35,181 | 4,015 | 64 |
University of Massachusetts-Amherst | MA | Pub | Atlantic 10 Conference | $83,901 | 23,297 | 77 |
University of Massachusetts-Lowell | MA | Pub | America East Conference | $88,908 | 11,239 | 47 |
Central Michigan University | MI | Pub | Mid-American Conference | $155,612 | 11,622 | 34 |
Michigan State University | MI | Pub | Big Ten Conference | $302,193 | 35,692 | 59 |
Oakland University | MI | Pub | Horizon League | $79,544 | 12,745 | 31 |
University of Detroit Mercy | MI | Pri | Horizon League | $8,724 | 2,306 | 52 |
University of Michigan-Ann Arbor | MI | Pub | Big Ten Conference | $343,185 | 30,681 | 81 |
Western Michigan University | MI | Pub | Mid-American Conference | $96,394 | 13,937 | 28 |
St Catherine University | MN | Pri | Minnesota Intercollegiate Athletic Conference | $34,884 | 2,040 | 47 |
University of Minnesota-Twin Cities | MN | Pub | Big Ten Conference | $269,349 | 28,587 | 72 |
University of St Thomas | MN | Pri | The Summit League | $23,562 | 6,323 | 69 |
Alcorn State University | MS | Pub | Southwestern Athletic Conf. | $22,174 | 2,498 | 33 |
Jackson State University | MS | Pub | Southwestern Athletic Conf. | $33,430 | 4,336 | 29 |
Mississippi State University | MS | Pub | Southeastern Conference | $499,959 | 17,734 | 36 |
Mississippi Valley State University | MS | Pub | Southwestern Athletic Conf. | $48,317 | 1,332 | 18 |
University of Mississippi | MS | Pub | Southeastern Conference | $915,314 | 15,416 | 52 |
University of Southern Mississippi | MS | Pub | Conference USA | $159,295 | 9,726 | 32 |
Missouri State University-Springfield | MO | Pub | Missouri Valley Conference | $123,895 | 13,502 | 38 |
Saint Louis University | MO | Pri | Atlantic 10 Conference | $98,226 | 7,091 | 73 |
Southeast Missouri State University | MO | Pub | Ohio Valley Conference | $112,958 | 7,318 | 36 |
University of Missouri-Columbia | MO | Pub | Southeastern Conference | $531,723 | 22,074 | 52 |
University of Missouri-Kansas City | MO | Pub | The Summit League | $98,313 | 6,603 | 29 |
The University of Montana | MT | Pub | Big Sky Conference | $29,681 | 6,081 | 33 |
Creighton University | NE | Pri | Big East Conference | $122,638 | 4,480 | 70 |
University of Nebraska at Omaha | NE | Pub | The Summit League | $100,978 | 11,056 | 25 |
University of Nebraska-Lincoln | NE | Pub | Big Ten Conference | $225,801 | 19,427 | 46 |
University of Nevada-Las Vegas | NV | Pub | Mountain West Conference | $99,714 | 20,833 | 19 |
University of Nevada-Reno | NV | Pub | Mountain West Conference | $127,153 | 14,808 | 40 |
Dartmouth College | NH | Pri | Ivy League | $22,390 | 4,700 | 86 |
Fairleigh Dickinson University-Metropolitan Campus | NJ | Pri | Northeast Conference | $42,015 | 2,894 | 38 |
Monmouth University | NJ | Pri | Metro Atlantic Athletic Conference | $50,457 | 4,203 | 59 |
Princeton University | NJ | Pri | Ivy League | $25,759 | 4,746 | 90 |
Rider University | NJ | Pri | Metro Atlantic Athletic Conference | $32,292 | 3,410 | 54 |
Rutgers University-New Brunswick | NJ | Pub | Big Ten Conference | $314,708 | 36,132 | 68 |
Saint Peter’s University | NJ | Pri | Metro Atlantic Athletic Conference | $41,445 | 2,031 | 47 |
Seton Hall University | NJ | Pri | Big East Conference | $113,615 | 5,942 | 66 |
New Mexico State University-Main Campus | NM | Pub | Western Athletic Conference | $229,810 | 9,912 | 26 |
University of New Mexico-Main Campus | NM | Pub | Mountain West Conference | $14,783 | 12,472 | 34 |
Binghamton University | NY | Pub | America East Conference | $44,523 | 14,607 | 75 |
Canisius College | NY | Pri | Metro Atlantic Athletic Conference | $44,039 | 1,958 | 64 |
Colgate University | NY | Pri | Patriot League | $80,721 | 3,067 | 87 |
Columbia University in the City of New York | NY | Pri | Ivy League | $84,065 | 7,792 | 88 |
Cornell University | NY | Pri | Ivy League | $53,838 | 15,121 | 88 |
Fordham University | NY | Pri | Atlantic 10 Conference | $61,057 | 9,143 | 78 |
Hofstra University | NY | Pri | Colonial Athletic Association | $86,470 | 5,980 | 60 |
Iona College | NY | Pri | Metro Atlantic Athletic Conference | $47,141 | 2,673 | 51 |
Long Island University | NY | Pri | Northeast Conference | $129,175 | 5,853 | 33 |
Manhattan College | NY | Pri | Metro Atlantic Athletic Conference | $122,562 | 3,246 | 64 |
Marist College | NY | Pri | Metro Atlantic Athletic Conference | $72,499 | 5,049 | 75 |
Niagara University | NY | Pri | Metro Atlantic Athletic Conference | $44,432 | 2,675 | 65 |
Siena College | NY | Pri | Metro Atlantic Athletic Conference | $37,376 | 3,265 | 72 |
St Bonaventure University | NY | Pri | Atlantic 10 Conference | $66,104 | 1,732 | 68 |
St. John’s University-New York | NY | Pri | Big East Conference | $107,136 | 10,454 | 52 |
Stony Brook University | NY | Pub | America East Conference | $113,863 | 17,676 | 64 |
SUNY at Albany | NY | Pub | America East Conference | $73,619 | 12,759 | 59 |
Syracuse University | NY | Pri | Atlantic Coast Conference | $295,496 | 14,124 | 72 |
University at Buffalo | NY | Pub | Mid-American Conference | $158,170 | 21,392 | 60 |
Wagner College | NY | Pri | Northeast Conference | $51,585 | 1,686 | 63 |
Appalachian State University | NC | Pub | Sun Belt Conference | $167,512 | 17,483 | 57 |
Campbell University | NC | Pri | Big South Conference | $14,641 | 3,324 | 40 |
Duke University | NC | Pri | Atlantic Coast Conference | $303,331 | 6,940 | 89 |
East Carolina University | NC | Pub | American Athletic Conference | $192,892 | 19,556 | 45 |
Elon University | NC | Pri | Colonial Athletic Association | $98,259 | 6,173 | 79 |
Gardner-Webb University | NC | Pri | Big South Conference | $69,062 | 1,886 | 36 |
North Carolina A & T State University | NC | Pub | Big South Conference | $60,595 | 10,396 | 29 |
North Carolina Central University | NC | Pub | Mid-Eastern Athletic Conference | $96,695 | 5,206 | 29 |
North Carolina State University at Raleigh | NC | Pub | Atlantic Coast Conference | $153,838 | 23,751 | 64 |
University of North Carolina at Chapel Hill | NC | Pub | Atlantic Coast Conference | $225,229 | 18,756 | 84 |
University of North Carolina at Charlotte | NC | Pub | Conference USA | $239,294 | 22,169 | 43 |
University of North Carolina at Greensboro | NC | Pub | Southern Conference | $100,071 | 13,973 | 38 |
University of North Carolina Wilmington | NC | Pub | Colonial Athletic Association | $58,127 | 12,749 | 56 |
Western Carolina University | NC | Pub | Southern Conference | $81,236 | 9,133 | 43 |
North Dakota State University-Main Campus | ND | Pub | The Summit League | $128,338 | 9,657 | 41 |
University of North Dakota | ND | Pub | The Summit League | $218,851 | 7,510 | 40 |
Bowling Green State University-Main Campus | OH | Pub | Mid-American Conference | $98,378 | 13,012 | 46 |
Cleveland State University | OH | Pub | Horizon League | $75,539 | 9,393 | 33 |
Kent State University at Kent | OH | Pub | Mid-American Conference | $123,800 | 18,668 | 62 |
Miami University-Oxford | OH | Pub | Mid-American Conference | $127,019 | 16,459 | 73 |
Ohio State University-Main Campus | OH | Pub | Big Ten Conference | $252,904 | 44,327 | 67 |
Ohio University-Main Campus | OH | Pub | Mid-American Conference | $109,783 | 15,443 | 51 |
University of Akron Main Campus | OH | Pub | Mid-American Conference | $100,645 | 11,126 | 22 |
University of Dayton | OH | Pri | Atlantic 10 Conference | $141,501 | 8,464 | 64 |
University of Toledo | OH | Pub | Mid-American Conference | $168,642 | 11,514 | 32 |
Wright State University-Main Campus | OH | Pub | Horizon League | $68,091 | 6,757 | 27 |
Youngstown State University | OH | Pub | Horizon League | $85,932 | 8,901 | 24 |
Oklahoma State University-Main Campus | OK | Pub | Big 12 Conference | $492,983 | 18,488 | 45 |
University of Oklahoma-Norman Campus | OK | Pub | Big 12 Conference | $333,564 | 19,408 | 50 |
University of Tulsa | OK | Pri | American Athletic Conference | $94,727 | 2,889 | 58 |
Oregon State University | OR | Pub | Pac-12 Conference | $64,525 | 20,873 | 41 |
Portland State University | OR | Pub | Big Sky Conference | $190,050 | 13,993 | 29 |
University of Oregon | OR | Pub | Pac-12 Conference | $442,316 | 17,185 | 61 |
Bucknell University | PA | Pri | Patriot League | $65,884 | 3,725 | 83 |
Drexel University | PA | Pri | Colonial Athletic Association | $105,379 | 13,946 | 31 |
La Salle University | PA | Pri | Atlantic 10 Conference | $52,635 | 2,879 | 53 |
Lafayette College | PA | Pri | Patriot League | $42,305 | 2,550 | 85 |
Lehigh University | PA | Pri | Patriot League | $49,440 | 5,076 | 78 |
Pennsylvania State University-Main Campus | PA | Big Ten Conference | $261,957 | |||
Robert Morris University | PA | Pri | Horizon League | $82,140 | 3,823 | 53 |
Saint Francis University | PA | Pri | Northeast Conference | $135,602 | 1,479 | 66 |
Saint Joseph’s University | PA | Pri | Atlantic 10 Conference | $62,671 | 4,005 | 76 |
The Pennsylvania State University | PA | Pub | Big Ten Conference | $487,484 | 67,296 | 55 |
University of Pennsylvania | PA | Pri | Ivy League | $24,175 | 10,213 | 89 |
University of Pittsburgh-Pittsburgh Campus | PA | Pub | Atlantic Coast Conference | $331,951 | 18,927 | 69 |
Villanova University | PA | Pri | Big East Conference | $191,544 | 7,044 | 88 |
Brown University | RI | Pri | Ivy League | $9,404 | 6,889 | 86 |
Bryant University | RI | Pri | Northeast Conference | $54,817 | 3,304 | 80 |
Providence College | RI | Pri | Big East Conference | $80,249 | 4,152 | 85 |
University of Rhode Island | RI | Pub | Atlantic 10 Conference | $133,073 | 13,104 | 53 |
Charleston Southern University | SC | Pri | Big South Conference | $67,098 | 2,535 | 38 |
Clemson University | SC | Pub | Atlantic Coast Conference | $397,347 | 20,978 | 65 |
Coastal Carolina University | SC | Pub | Sun Belt Conference | $135,134 | 8,880 | 37 |
College of Charleston | SC | Pub | Colonial Athletic Association | $86,523 | 8,876 | 59 |
Furman University | SC | Pri | Southern Conference | $107,641 | 2,333 | 77 |
Presbyterian College | SC | Pri | Big South Conference | $58,074 | 977 | 50 |
South Carolina State University | SC | Pub | Mid-Eastern Athletic Conference | $54,214 | 1,880 | 14 |
University of South Carolina-Columbia | SC | Pub | Southeastern Conference | $306,130 | 26,994 | 67 |
University of South Carolina-Upstate | SC | Pub | Big South Conference | $52,110 | 4,728 | 31 |
Winthrop University | SC | Pub | Big South Conference | $100,579 | 4,146 | 46 |
South Dakota State University | SD | Pub | The Summit League | $151,391 | 8,055 | 42 |
University of South Dakota | SD | Pub | The Summit League | $196,715 | 4,937 | 43 |
Austin Peay State University | TN | Pub | Ohio Valley Conference | $127,869 | 6,705 | 23 |
Belmont University | TN | Pri | Ohio Valley Conference | $71,951 | 6,556 | 57 |
East Tennessee State University | TN | Pub | Southern Conference | $69,979 | 9,591 | 35 |
Lipscomb University | TN | Pri | ASUN Conference | $153,604 | 2,853 | 64 |
Middle Tennessee State University | TN | Pub | Conference USA | $189,183 | 16,523 | 35 |
