Part of the college experience is leaving home, meeting new people, discovering new places, and hopefully learning a little just from the experiencing something different. However, there are two major factors that determine how likely this is to happen. One, how far away students are willing to travel to college and two, if a student attends a state institution.
Since I’ve discussed college distance before, I’m going to focus on the second factor, attending a public institution. The fact of the matter is that approximately 70% of full-time students at four-year institutions are attending a public school. This isn’t necessarily a public school in their own state, but very likely so.
There are only three states, New York, Rhode Island, Massachusetts, where fewer than half of the full-time students attend public universities. In 28 states, 75% or more the students are enrolled at public institutions. This means that for the majority of college students, the diversity will need to come to them.
Given that most state institutions’ primary purpose is to education their own residents, this is probably not going to be a priority for most schools. The average percentage of in-state students at public schools is 83%. But if you look around, you’ll see that some colleges offer more opportunities to meet different people than others.
There some state institutions quite willing to take non-residents who are able to pay their own way. Some may welcome out-of-state students as part exchange agreements with other states. Others might be willing to provide some support to lure academically talented students to their institutions. There are also those that need out-of-state students to maintain enrollment levels.
And ultimately, there’s no reason why the student should just rely on the schools to provide diverse experiences, there are plenty of ways individual students can expand their education opportunities on their own.
The following map shows the public institutions where 70% or fewer of the full-time freshman are state residents. It also shows private colleges where 90% or more of full-time freshman are state-residents. The table lists the average percentage of full-time freshman that are in-state students and foreign students at public and private schools by state. Only schools with 500 or more full-time undergraduates are included.
Percentage of In-State-Students at Public Universities
State | In-state Private Schools | In-state Public Schools | Foreign Private Schools | Foreign Public Schools |
---|---|---|---|---|
Alabama | 46.6 | 73.2 | 1.9 | 3.6 |
Alaska | 91.0 | 1.3 | ||
Arizona | 10.5 | 65.5 | 4.0 | 3.0 |
Arkansas | 55.3 | 80.0 | 4.8 | 1.9 |
California | 70.8 | 93.4 | 5.8 | 3.4 |
Colorado | 41.4 | 73.3 | 3.0 | 1.3 |
Connecticut | 35.5 | 83.3 | 4.7 | 0.8 |
Delaware | 61.5 | 40.5 | 0.0 | 1.5 |
District of Columbia | 9.7 | 84.0 | 3.0 | 0.0 |
Florida | 55.0 | 90.8 | 6.5 | 1.6 |
Georgia | 59.1 | 92.7 | 3.8 | 2.0 |
Hawaii | 53.3 | 84.0 | 7.8 | 0.8 |
Idaho | 47.0 | 73.8 | 5.0 | 4.0 |
Illinois | 69.9 | 92.5 | 3.1 | 2.4 |
Indiana | 56.9 | 85.3 | 3.7 | 2.8 |
Iowa | 47.8 | 66.3 | 4.3 | 5.0 |
Kansas | 54.2 | 71.9 | 1.8 | 1.6 |
Kentucky | 69.3 | 70.0 | 2.1 | 1.9 |
Louisiana | 62.9 | 87.8 | 1.0 | 1.4 |
Maine | 34.0 | 83.3 | 3.8 | 1.3 |
Maryland | 47.8 | 73.3 | 3.2 | 1.9 |
Massachusetts | 39.5 | 86.1 | 7.6 | 2.0 |
Michigan | 81.4 | 86.1 | 4.6 | 3.0 |
Minnesota | 63.2 | 79.4 | 3.2 | 1.2 |
Mississippi | 51.5 | 68.6 | 3.0 | 1.3 |
Missouri | 57.8 | 80.1 | 4.9 | 1.9 |
Montana | 53.0 | 77.3 | 2.3 | 1.0 |
Nebraska | 56.2 | 76.8 | 1.3 | 2.7 |
Nevada | 11.0 | 90.0 | 7.0 | 0.3 |
New Hampshire | 23.4 | 65.4 | 3.3 | 0.4 |
New Jersey | 68.3 | 94.8 | 9.0 | 1.4 |
New Mexico | 75.6 | 0.6 | ||
New York | 62.5 | 87.3 | 5.3 | 2.6 |
North Carolina | 55.6 | 83.6 | 2.7 | 0.8 |
North Dakota | 47.5 | 56.0 | 1.5 | 4.1 |
Ohio | 66.0 | 91.4 | 2.3 | 0.9 |
Oklahoma | 44.6 | 76.9 | 6.8 | 2.9 |
Oregon | 38.6 | 68.3 | 2.9 | 4.4 |
Pennsylvania | 54.9 | 82.5 | 2.8 | 2.7 |
Rhode Island | 14.4 | 63.5 | 6.9 | 0.0 |
South Carolina | 64.4 | 73.0 | 2.0 | 1.3 |
South Dakota | 50.3 | 67.4 | 2.5 | 1.0 |
Tennessee | 56.4 | 89.3 | 2.2 | 1.7 |
Texas | 79.9 | 94.4 | 3.3 | 1.8 |
Utah | 28.3 | 80.7 | 1.0 | 3.6 |
Vermont | 10.8 | 55.8 | 5.2 | 0.8 |
Virginia | 50.7 | 78.3 | 2.3 | 2.0 |
Washington | 55.3 | 90.9 | 1.5 | 1.9 |
West Virginia | 40.3 | 74.3 | 4.0 | 0.9 |
Wisonsin | 62.9 | 76.5 | 2.0 | 2.0 |
Wyoming | 50.0 | 3.0 | ||
Grand Total | 57.4 | 83.1 | 4.0 | 2.0 |
okay’s